YAFT.LIVELas Vegas · United States
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 18:31 | — | ? | — | Departed |
| 01 Oct 18:31 | — | ? | — | Departed |
| 01 Oct 18:31 | — | ? | — | Departed |
| 01 Oct 18:29 | — | ? | — | Departed |
| 01 Oct 18:27 | — | ? | — | Departed |
| 01 Oct 18:26 | — | ? | — | Departed |
| 01 Oct 18:25 | — | ? | — | Departed |
| 01 Oct 18:20 | — | LSV Las Vegas |
— | Departed |
| 01 Oct 18:18 | — | ? | — | Departed |
| 01 Oct 18:17 | — | VGT Las Vegas |
— | Departed |
| 01 Oct 18:15 | — | LSV Las Vegas |
— | Departed |
| 01 Oct 18:08 | — | ? | — | Departed |
| 01 Oct 18:07 | — | ? | — | Departed |
| 01 Oct 17:58 | — | ? | — | Departed |
| 01 Oct 17:58 | — | ? | — | Departed |
| 01 Oct 17:56 | — | LSV Las Vegas |
— | Departed |
| 01 Oct 17:56 | — | ? | — | Departed |
| 01 Oct 17:06 | — | ? | — | Departed |
| 01 Oct 13:55 | — | ? | — | Departed |
| 01 Oct 13:45 | STRIKE01 | BFK Aurora |
— | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 20:03 | — | ? | — | Landed |
| 01 Oct 19:52 | — | ? | — | Landed |
| 01 Oct 19:50 | — | ? | — | Landed |
| 01 Oct 19:45 | — | ? | — | Landed |
| 01 Oct 19:44 | — | ? | — | Landed |
| 01 Oct 19:43 | — | ? | — | Landed |
| 01 Oct 19:40 | — | ? | — | Landed |
| 01 Oct 19:39 | — | ? | — | Landed |
| 01 Oct 19:38 | — | ? | — | Landed |
| 01 Oct 19:37 | — | ? | — | Landed |
| 01 Oct 19:35 | — | ? | — | Landed |
| 01 Oct 19:34 | — | ? | — | Landed |
| 01 Oct 19:33 | — | LSV Las Vegas |
— | Landed |
| 01 Oct 19:32 | — | ? | — | Landed |
| 01 Oct 19:31 | — | ? | — | Landed |
| 01 Oct 18:23 | — | LSV Las Vegas |
— | Landed |
| 01 Oct 18:22 | — | ? | — | Landed |
| 01 Oct 18:16 | — | LSV Las Vegas |
— | Landed |
| 01 Oct 14:18 | — | LAS Las Vegas |
— | Landed |
| 01 Oct 14:17 | — | LAS Las Vegas |
— | Landed |
Times are local (America/Los_Angeles); bold = actual, est. = estimated, struck through = original schedule.