YAFT.LIVEWest Palm Beach · United States
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 17:28 | N1073F | ? | Cessna 172 Skyhawk | Departed |
| 17:43 | N907JW | ? | Cessna 172 Skyhawk | Departed |
| 17:44 | N4925F | ? | Cessna 172 Skyhawk | Departed |
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 17:18 | N15460 | ? | SIKORSKY S-76 | Departed |
| 16:40 | N52685 | ? | Cessna 172 Skyhawk | Departed |
| 16:34 | N9898M | ? | Departed | |
| 16:25 | N8288X | ? | Cessna 172 Skyhawk | Departed |
| 16:12 | N187HS | ? | Cessna 172 Skyhawk | Departed |
| 16:12 | — | ? | — | Departed |
| 16:08 | N38792 | ? | Piper Aircraft PA-28R-201T Turbo Arrow 3 | Departed |
| 15:58 | N4630P | ? | Departed | |
| 15:53 | N60GA | ? | Cessna 172 Skyhawk | Departed |
| 15:49 | CNS303 PlaneSense |
? | PILATUS PC12 45 | Departed |
| 15:47 | — | ? | — | Departed |
| 15:46 | — | ? | — | Departed |
| 15:42 | — | LNA West Palm Beach |
— | Departed |
| 15:40 | — | ? | — | Departed |
| 15:24 | — | ? | — | Departed |
| 15:23 | N124AS | LNA West Palm Beach |
Robinson Helicopter Company Robinson R44 | Departed |
| 15:02 | N350XF | ? | Tecnam P92 Echo | Departed |
| 14:48 | N472AT | ? | Departed | |
| 14:46 | N3391R | LNA West Palm Beach |
PIPER Variants | Departed |
| 14:34 | N853AA | LNA West Palm Beach |
PIPER Variants | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 17:25 | N1073F | FXE Fort Lauderdale |
Cessna 172 Skyhawk | Landed |
| 18:51 est. | OZN905 Aviator Zone Academy LLC |
TMB Miami |
Cessna 172 Skyhawk | In the air |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 15:59 | N55029 | ? | PIPER Variants | Landed |
| 15:58 | N186 | AVO Avon Park |
PIPER PA32-260 Cherokee Six | Landed |
| 15:53 | N853AA | LNA West Palm Beach |
PIPER Variants | Landed |
| 15:48 | CNS303 PlaneSense |
? | PILATUS PC12 45 | Landed |
| 15:46 | N124AS | LNA West Palm Beach |
Robinson Helicopter Company Robinson R44 | Landed |
| 15:43 | — | LNA West Palm Beach |
— | Landed |
| 15:43 | N60GA | PPM Pompano Beach |
Cessna 172 Skyhawk | Landed |
| 15:39 | N907JW | LNA West Palm Beach |
Cessna 172 Skyhawk | Landed |
| 15:32 | N15460 | MIA Miami |
SIKORSKY S-76 | Landed |
| 15:08 | N3391R | LNA West Palm Beach |
PIPER Variants | Landed |
| 15:01 | N66046 | LNA West Palm Beach |
Cessna 172 Skyhawk | Landed |
| 14:57 | N53371 | LNA West Palm Beach |
Cessna 172 Skyhawk | Landed |
| 14:41 | N361GA | LNA West Palm Beach |
Cessna 172 Skyhawk | Landed |
| 14:34 | N853AA | OBE Okeechobee |
PIPER Variants | Landed |
| 14:32 | N867PT | LNA West Palm Beach |
Tecnam P92 Echo | Landed |
| 14:24 | N849AA | LNA West Palm Beach |
PIPER Variants | Landed |
| 13:41 | N18LY | OBE Okeechobee |
BEECH 23 Musketeer | Landed |
| 13:11 | N234PA | ? | PIPER Variants | Landed |
| 12:58 | N473AT | LNA West Palm Beach |
Landed | |
| 12:57 | N52685 | LNA West Palm Beach |
Cessna 172 Skyhawk | Landed |
Times are local (America/New_York); bold = actual, est. = estimated, struck through = original schedule.