YAFT.LIVELuleå · Sweden
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:10 | SK7 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Scheduled |
| 13:40 | SK9 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 14:10 | D84040 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 15:45 | SK11 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 16:00 | D84044 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 17:30 | SK13 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 18:25 | JON014 | PJA Pajala | TT1 / VIP | — | Scheduled |
| 19:35 | D84046 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 19:50 | SK19 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 21:25 | SK21 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 03 Oct 07:00 | D84032 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 03 Oct 07:00 | SK1 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 03 Oct 08:50 | SK2005 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 03 Oct 09:50 | SK5 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 03 Oct 10:40 | D84038 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 03 Oct 18:20 | SK11 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 08:00 | SK1 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 09:50 | SK5 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 10:25 | D84038 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 13:50 | SK9 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 14:05 | D84040 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 15:55 | SK11 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 16:30 | D84042 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 16:45 | SK13 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 17:15 | SK2003 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:27 | SCT214 | ? | — | SAAB SAAB 2000 | Departed |
| 10:22 | D84038 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Departed |
| 10:10 | JON012 | PJA Pajala | TT1 / VIP | — | Scheduled |
| SK5 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Departed | |
| SK3 SAS |
ARN Stockholm | TT1 / 05 | Airbus A320 Neo | Departed | |
| D84030 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Departed | |
| SK1 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Departed | |
| 04:33 | SWE07W | UME Umeå | — | PILATUS PC-24 | Departed |
| 00:36 | JTD9784 SAS |
BLL Billund | — | Boeing 737-800 | Departed |
| D84046 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Departed | |
| SK19 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Departed | |
| 01 Oct 19:15 | SK2003 SAS |
ARN Stockholm | TT1 | Airbus A320 Neo | Departed |
| 01 Oct 18:25 | JON014 | PJA Pajala | TT1 / VIP | — | Scheduled |
| 01 Oct 17:36 | SWE17U | UME Umeå | — | PILATUS PC-24 | Departed |
| SK13 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Departed | |
| D84044 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Departed | |
| 01 Oct 15:43 | SK11 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Departed |
| 01 Oct 13:36 | SK9 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Departed |
| 01 Oct 11:18 | POL5440 | ? | — | BELL B-429 | Departed |
| JTD783 SAS |
CHQ Souda | TT1 / 05 | Boeing 737-800 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:40 est. | APF662G Amapola Flyg AB |
ARN Stockholm | — | FOKKER FOKKER 50 | In the air |
| SK8 | ARN Stockholm | TT1 / 03 | — | Scheduled | |
| 13:21 est. | SAS69H SAS |
ARN Stockholm | — | Airbus A320 Neo | In the air |
| D84039 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Scheduled | |
| 15:06 est. | SK10 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 15:23 est. | KBV501 | NYO Stockholm / Nyköping | — | BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | In the air |
| 15:30 | D84043 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Scheduled |
| 17:00 | SK12 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 18:05 | JON013 | PJA Pajala | TT1 / VIP | — | Scheduled |
| 19:10 | D84045 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 19:20 | SK16 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 20:55 | SK2 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 22:45 | D84049 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 23:00 | SK20 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 03 Oct 08:20 | SK2004 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 03 Oct 09:20 | SK1004 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 03 Oct 10:10 | D84035 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 03 Oct 17:50 | SK10 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 03 Oct 20:00 | SK2 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 09:20 | SK1004 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 10:00 | D84035 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 13:15 | SK8 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 13:35 | D84039 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 15:20 | SK10 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 16:00 | D84041 | ARN Stockholm | TT1 / 04 | — | Scheduled |
| 04 Oct 16:15 | SK12 | ARN Stockholm | TT1 / 03 | — | Scheduled |
| 04 Oct 16:45 | SK2050 | GOT Gothenburg | TT1 / 03 | — | Scheduled |
| 04 Oct 17:35 | JON015 | PJA Pajala | TT1 / VIP | — | Scheduled |
| 04 Oct 18:25 | OU3702 | SPU Split | TT1 / 05 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:33 | SK6 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Landed 11:33 |
| 11:26 | SCT214 | LPI Linköping | — | SAAB SAAB 2000 | Landed |
| D84035 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Landed 09:48 | |
| SK1004 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Landed 08:57 | |
| 06:07 | JON011 | PJA Pajala | TT1 / VIP | — | Landed 06:07 |
| 04:33 | SWE06W | UME Umeå | — | PILATUS PC-24 | Landed |
| 01 Oct 23:46 | JTD784 SAS |
? | — | Boeing 737-800 | Landed |
| JTD784 SAS |
CHQ Souda | TT1 / 02 | Boeing 737-800 | Landed 23:45 | |
| SK20 SAS |
ARN Stockholm | TT1 / 05 | Airbus A320 Neo | Landed 22:52 | |
| 01 Oct 22:43 | D84049 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Landed 22:43 |
| SK2 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Landed 21:05 | |
| D84045 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Landed 19:18 | |
| SK16 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Landed 19:10 | |
| 01 Oct 18:42 | SK2002 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Landed 18:42 |
| JON013 | PJA Pajala | TT1 / VIP | — | Landed 17:58 | |
| 01 Oct 17:13 | SWE16U | ARN Stockholm | — | PILATUS PC-24 | Landed |
| SK12 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Landed 16:51 | |
| 01 Oct 15:30 | D84043 SAS |
ARN Stockholm | TT1 / 04 | Boeing 737-800 | Landed 15:30 |
| SK10 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Landed 15:01 | |
| SK8 SAS |
ARN Stockholm | TT1 / 03 | Airbus A320 Neo | Landed 12:55 |
Times are local (Europe/Stockholm); bold = actual, est. = estimated, struck through = original schedule.