YAFT.LIVELondon · United Kingdom
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:03 | LOT282 LOT |
WAW Warsaw | — | Boeing 737 MAX 8 | Departed |
| 11:03 | ITY203 Ryanair |
FCO Rome | — | Airbus A320 Neo | Departed |
| 11:04 | BAW492 British Airways |
GIB Gibraltar | — | Airbus A320 Neo | Departed |
| 11:05 | BA424 | AGP Málaga | T5 | — | Boarding at gate A10 |
| 11:05 | SN2094 | BRU Brussels | T2 | — | Gate open A17 |
| 11:05 | BA526 | NAP Nápoli | T5 | — | Boarding at gate A10 |
| 11:05 | UA959 | ORD Chicago | T2 | — | Gate open B48 |
| 11:05 | EI915 | NOC Charleston | T2 | — | Boarding at gate A22 |
| 11:05 | DAL17 Delta Air Lines |
DTW Detroit | — | AIRBUS A-330-900 | Departed |
| 11:06 | VIR302 Virgin Atlantic Airways |
DEL New Delhi | — | Boeing 787-9 | Departed |
| 11:08 | SHT2K British Airways |
MAN Manchester | — | Airbus A320 233 | Departed |
| 11:08 | KMM101 Wizz Air |
MLA Valletta | — | Airbus A320 Neo | Departed |
| 11:09 | BAW552F British Airways |
FCO Rome | — | Airbus A320 233 | Departed |
| 11:10 | BA191 | AUS Austin | T5 | — | Flight closing at gate A10 |
| 11:10 | BA295 | ORD Chicago | T5 | — | Boarding at gate C62 |
| 11:10 | BA346 | MRS Marseille | T3 | — | Boarding at gate 24 |
| 11:10 | BA255 | BGI Bridgetown | T3 | — | Gate open 30 |
| 11:10 | BA612 | PSA Pisa | T5 | — | Boarding at gate A4 |
| 11:10 | BAW283 | LAX Los Angeles | — | Boeing 777-300ER | Departed |
| 11:12 | BAW630 British Airways |
ATH Athens | — | Airbus A320 Neo | Departed |
| 11:13 | BAW584 | MXP Milan | — | Airbus A319 | Departed |
| 11:15 | BA806 | BLL Billund | T5 | — | Gate open A19 |
| 11:15 | BA968 | HAM Hamburg | T5 | — | Gate open A23 |
| 11:15 | VS103 | ATL Atlanta | T3 | — | Boarding at gate 36 |
| 11:15 | BA304 | CDG Paris | T5 | — | Boarding at gate A22 |
| 11:15 | BAW255T British Airways |
? | — | Boeing 777-200ER | Departed |
| 11:20 | SQ317 | SIN Singapore | T2 | — | Gate open B42 |
| 11:20 | VS9 | JFK New York | T3 | — | Boarding at gate 40 |
| 11:20 | TK1980 | IST Istanbul | T2 | — | Gate open B32 |
| 11:25 | UA26 | DEN Denver | T2 | — | Gate open B44 |
| 11:25 | BA748 | GVA Geneva | T5 | — | Boarding at gate A7 |
| 11:30 | BA432 | AMS Amsterdam | T5 | — | On time 11:30, check-in Zone D |
| 11:30 | VL905 | FRA Frankfurt am Main | T2 | — | Delayed 11:50, check-in Zone D |
| 11:30 | IB716 | MAD Madrid | T5 | — | On time 11:30, check-in Zone H |
| 11:30 | AF1581 | CDG Paris | T4 | — | Gate open 1c |
| 11:30 | BA654 | CHQ Souda | T5 | — | On time 11:30, check-in Zone C |
| 11:35 | BA265 | SAN San Diego | T5 | — | Gate open B48 |
| 11:35 | BA712 | RAK Marrakech | T5 | — | On time 11:35, check-in Zone D |
| 11:35 | BA173 | JFK New York | T5 | — | Gate open B32 |
| 11:40 | BA281 | LAX Los Angeles | T5 | — | Gate open C52 |
| 11:40 | VS105 | SEA Seattle | T3 | — | Gate open 20 |
| 11:40 | BA836 | DBV Dubrovnik | T5 | — | On time 11:40, check-in Zone D |
| 11:45 | KU104 | KWI Kuwait City | T4 | — | Gate open 9 |
| 11:45 | BA666 | JMK Mykonos Island | T5 | — | On time 11:45, check-in Zone C |
| 11:45 | KL1006 | AMS Amsterdam | T4 | — | On time 11:45, check-in Zone H |
| 11:45 | DL2 | JFK New York | T3 | — | Gate open 13 |
| 11:50 | BA708 | LCA Larnarca | T5 | — | On time 11:50, check-in Zone D |
| 11:50 | BA1396 | BHD Belfast | T5 | — | On time 11:50 |
| 11:55 | BA574 | LIN Milan | T5 | — | On time 11:55, check-in Zone C |
| 11:55 | B620 | JFK New York | T2 | — | Gate open A19 |
| 11:55 | BA1308 | ABZ Aberdeen | T5 | — | On time 11:55, check-in Zone C |
| 11:55 | BA1344 | GCI Saint Peter Port | T5 | — | Delayed 12:07, check-in Zone D |
| 11:55 | QF10 | PER Perth | T3 | — | On time 11:55, check-in Zone C |
| 12:00 | AA173 | RDU Raleigh/Durham | T3 | — | Delayed 14:00, check-in Zone E |
| 12:00 | UA147 | EWR Newark | T2 | — | On time 12:00, check-in Zone D |
| 12:00 | TP1367 | LIS Lisbon | T2 | — | On time 12:00, check-in Zone B |
| 12:00 | EI159 | DUB Dublin | T2 | — | On time 12:00, check-in Zone C |
| 12:05 | AC855 | YYZ Toronto | T2 | — | Gate open B41 |
| 12:05 | BA169 | PVG Shanghai | T5 | — | Cancelled, contact airline |
| 12:05 | BA75 | LOS Lagos | T5 | — | On time 12:05, check-in Zone C |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 12:11 est. | AAL80 American Airlines |
? | Boeing 777-300ER | In the air |
| 12:15 est. | ETD75F Etihad Airways |
? | AIRBUS INDUSTRIE A380-800 | In the air |
| 12:16 est. | DLH2UV Lufthansa |
MUC Munich |
Airbus A320 Neo | In the air |
| 12:20 est. | BAW327 | NCE Nice |
Airbus A321 Neo | In the air |
| 12:21 est. | SAS531 SAS |
ARN Stockholm |
Airbus A320 Neo | In the air |
| 12:22 est. | SVA119 Saudia |
DBB El Alamein |
Boeing 787-10 | In the air |
| 12:22 est. | BAW771C | ARN Stockholm |
Airbus A320 Neo | In the air |
| 12:25 est. | BAW639 | ATH Athens |
Airbus A320 Neo | In the air |
| 12:26 est. | DAL36 Delta Air Lines |
? | Boeing 767-400ER | In the air |
| 12:26 est. | BAW781 | OSL Oslo |
Airbus A319 | In the air |
| 12:36 est. | TAP52TP TAP Portugal |
LIS Lisbon |
Airbus A321 Neo | In the air |
| 12:37 est. | ELY315 El Al |
TLV Tel Aviv |
Boeing 787-9 | In the air |
| 12:47 est. | BAW787 | GOT Gothenburg |
Airbus A320 Neo | In the air |
| 13:05 est. | QTR003 Qatar Airways |
DOH Doha |
AIRBUS INDUSTRIE A380-800 | In the air |
| 13:07 est. | BAW491 | GIB Gibraltar |
Airbus A320 Neo | In the air |
| 13:09 est. | BAW421 | AGP Málaga |
Airbus A321 Neo | In the air |
| 13:15 est. | DAH2054 Air Algérie |
? | Boeing 737 MAX 8 | In the air |
| 13:36 est. | KAC101 Kuwait Airways |
KWI Kuwait City |
Boeing 777-300ER | In the air |
| 13:52 est. | MSR777 EgyptAir |
? | Boeing 777-300ER | In the air |
| 13:53 est. | UAE62T Emirates |
DXB Dubai |
AIRBUS INDUSTRIE A380-800 | In the air |
| 14:03 est. | BAW122 British Airways |
DOH Doha |
Boeing 777-200ER | In the air |
| 14:05 est. | BAW501P British Airways |
LIS Lisbon |
Airbus A320 Neo | In the air |
| 14:09 est. | QTR24H Qatar Airways |
DOH Doha |
Boeing 777-300ER | In the air |
| 14:25 est. | SVA121 Saudia |
? | Boeing 777-300ER | In the air |
| 14:31 est. | ETD69W Etihad Airways |
AUH Abu Dhabi |
Boeing 787-9 | In the air |
| 14:36 est. | RJA111 Royal Jordanian |
AMM Amman |
Boeing 787-9 | In the air |
| 14:40 est. | BAW16MT | TLS Toulouse/Blagnac |
Airbus A319 | In the air |
| 14:50 est. | GFA003 Gulf Air |
BAH Manama |
Boeing 787-9 | In the air |
| 15:31 est. | BAW547 | FCO Rome |
Airbus A319 | In the air |
| 15:32 est. | AMX007 Aeromexico |
MEX Mexico City |
Boeing 787-8 | In the air |
| 15:38 est. | VIR156T Virgin Atlantic Airways |
LAS Las Vegas |
Boeing 787-9 | In the air |
| 15:55 est. | VIR301 Virgin Atlantic Airways |
DEL New Delhi |
Boeing 787-9 | In the air |
| 16:15 est. | BAW4LV British Airways |
LAS Las Vegas |
AIRBUS INDUSTRIES A-350-1000 XWB | In the air |
| 16:48 est. | BAW4E | LAX Los Angeles |
AIRBUS INDUSTRIE A380-800 | In the air |
| 16:54 est. | VIR24M Virgin Atlantic Airways |
LAX Los Angeles |
Boeing 787-9 | In the air |
| 17:11 est. | QTR1F Qatar Airways |
DOH Doha |
AIRBUS INDUSTRIES A350 941 | In the air |
| 17:19 est. | IGO56K IndiGo Airlines |
BOM Mumbai |
Boeing 787-9 | In the air |
| 17:23 est. | IGO68N IndiGo Airlines |
DEL New Delhi |
Boeing 787-9 | In the air |
| 17:27 est. | UAE4PY Emirates |
DXB Dubai |
AIRBUS INDUSTRIE A380-800 | In the air |
| 17:30 est. | DAL20 Delta Air Lines |
SEA Seattle |
AIRBUS A-330-900 | In the air |
| 17:37 est. | AAL136 American Airlines |
LAX Los Angeles |
Boeing 777-300ER | In the air |
| 17:42 est. | UZB201 Uzbekistan Airways |
TAS Tashkent |
Airbus A321 Neo | In the air |
| 17:42 est. | BAW198 British Airways |
BOM Mumbai |
Boeing 787-9 | In the air |
| 17:48 est. | AIC2017 Air India |
DEL New Delhi |
Boeing 787-9 | In the air |
| 17:56 est. | KZR663 Ryanair |
BXJ Aima Ata |
Airbus A321 Neo | In the air |
| 17:56 est. | BAW242 | MEX Mexico City |
Boeing 787-9 | In the air |
| 18:16 est. | VIR355 Virgin Atlantic Airways |
BOM Mumbai |
Boeing 787-9 | In the air |
| 18:19 est. | SIA318 Singapore Airlines |
SIN Singapore |
Boeing 777-300ER | In the air |
| 18:25 est. | THA916 Thai Airways |
BKK Bangkok |
Boeing 777-300ER | In the air |
| 18:27 est. | EVA067 EVA Airways |
BKK Bangkok |
Boeing 777-300ER | In the air |
| 19:11 est. | AIC71M Air India |
BLR Bangalore |
Boeing 787-8 | In the air |
| 19:30 est. | KQA100 Kenya Airways |
NBO Nairobi |
Boeing 777-300ER | In the air |
| 19:30 est. | AIC31A Air India |
BOM Mumbai |
Boeing 787-9 | In the air |
| 19:53 est. | ALK503 SriLankan Airlines |
? | AIRBUS INDUSTRIE A330 322 | In the air |
| 20:25 est. | CPA253 Cathay Pacific |
HKG Hong Kong |
Boeing 777-300ER | In the air |
| 20:30 est. | BAW256 | DEL New Delhi |
Boeing 787-8 | In the air |
| 20:54 est. | CSZ887 Shenzhen Airlines |
SZX Shenzhen |
AIRBUS INDUSTRIE A330 322 | In the air |
| 22:48 est. | OMA101 Oman Air |
MCT Muscat |
Boeing 787-9 | In the air |
| 03 Oct 04:46 est. | BAW16 British Airways |
SYD Sydney |
Boeing 787-9 | In the air |
| 04 Oct 13:20 est. | KLM42N KLM |
AMS Amsterdam |
In the air |
Times are local (Europe/London); bold = actual, est. = estimated, struck through = original schedule.