YAFT.LIVEKerikeri · New Zealand
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 18:37 | GBA516 | AKL Auckland |
Cessna CESSNA 208A | Departed |
| 02 Oct 17:41 | ANZ277L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Departed |
| 02 Oct 17:33 | ZKDFH | KKE Kerikeri |
Cessna 172 Skyhawk | Departed |
| 02 Oct 16:04 | ZKDFH | ? | Cessna 172 Skyhawk | Departed |
| 02 Oct 15:14 | ANZ269L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Departed |
| 02 Oct 13:35 | GBA510 | AKL Auckland |
Cessna CESSNA 208A | Departed |
| 02 Oct 12:49 | ANZ273L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Departed |
| 02 Oct 12:03 | ZKIJH | KKE Kerikeri |
Bell Aircraft Corporation Bell JetRanger | Departed |
| 02 Oct 11:25 | ZKJCV | AMZ Manurewa |
Cessna 182 Skylane | Departed |
| 02 Oct 09:53 | ANZ267L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Departed |
| 02 Oct 09:48 | ZKDFH | ? | Cessna 172 Skyhawk | Departed |
| 02 Oct 09:45 | ZKSPN | MTA | Departed | |
| 02 Oct 09:25 | MER3 | ? | Cessna CESSNA 208A | Departed |
| 02 Oct 08:55 | MER2 | KKE Kerikeri |
Cessna Cessna 206 | Departed |
| 02 Oct 06:15 | GBA504 | AKL Auckland |
Cessna CESSNA 208A | Departed |
| 02 Oct 06:10 | ANZ275L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Departed |
| 01 Oct 17:41 | ANZ277L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Departed |
| 01 Oct 17:12 | ZKDUK | ? | Cessna 172 Skyhawk | Departed |
| 01 Oct 17:09 | ZKDXY | WTZ Whitianga |
Cessna 172 Skyhawk | Departed |
| 01 Oct 17:02 | ZKMAB | ? | GippsAero Mahindra Airvan 8 | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 20:26 | ANZ272L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 02 Oct 18:10 | GBA515 | AKL Auckland |
Cessna CESSNA 208A | Landed |
| 02 Oct 17:36 | ZKDFH | KKE Kerikeri |
Cessna 172 Skyhawk | Landed |
| 02 Oct 16:51 | ANZ270L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 02 Oct 14:26 | ANZ268L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 02 Oct 13:13 | GBA509 | AKL Auckland |
Cessna CESSNA 208A | Landed |
| 02 Oct 12:20 | ZKIJH | KKE Kerikeri |
Bell Aircraft Corporation Bell JetRanger | Landed |
| 02 Oct 12:05 | ANZ276L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 02 Oct 10:34 | MER2 | KKE Kerikeri |
Cessna Cessna 206 | Landed |
| 02 Oct 09:26 | ZKDFH | ? | Cessna 172 Skyhawk | Landed |
| 02 Oct 09:11 | ANZ266L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 01 Oct 20:12 | ANZ272L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 01 Oct 18:15 | GBA515 | AKL Auckland |
Cessna CESSNA 208A | Landed |
| 01 Oct 17:48 | ZKHFZ | MHB Auckland City |
AEROSPATIALE AS-350 Ecureuil | Landed |
| 01 Oct 16:50 | ANZ270L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 01 Oct 15:53 | ZKJCV | AMZ Manurewa |
Cessna 182 Skylane | Landed |
| 01 Oct 15:10 | ZKCHE | ? | Landed | |
| 01 Oct 13:16 | ANZ276L Air New Zealand |
AKL Auckland |
BOMBARDIER / DE HAVILLAND CANADA DHC8 300 Dash 8 | Landed |
| 01 Oct 10:35 | ZKEKO | DGR | Tecnam P92 Echo | Landed |
| 01 Oct 09:32 | MER2 | KKE Kerikeri |
Cessna Cessna 206 | Landed |
Times are local (Pacific/Auckland); bold = actual, est. = estimated, struck through = original schedule.