YAFT.LIVEWichita Falls · United States
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 22:12 | N247DG | ? | Cessna CESSNA 560 UC 35B | Departed |
| 01 Oct 21:32 | ARCAS04 | ? | Departed | |
| 01 Oct 21:08 | TORO84 | ? | Departed | |
| 01 Oct 21:07 | ALLY69 | ? | Departed | |
| 01 Oct 21:05 | ARCAS16 | ? | Departed | |
| 01 Oct 21:04 | ARCAS17 | ? | Departed | |
| 01 Oct 20:55 | BURNY10 | ? | Departed | |
| 01 Oct 20:47 | ARCAS12 | ? | Departed | |
| 01 Oct 20:38 | KENT13 | ? | Departed | |
| 01 Oct 20:29 | EURO91 | ? | Departed | |
| 01 Oct 20:27 | ARCAS05 | ? | Departed | |
| 01 Oct 20:26 | ARCAS04 | ? | Departed | |
| 01 Oct 20:21 | MRA680 Martinaire |
DFW Dallas-Fort Worth |
Cessna CESSNA 208A | Departed |
| 01 Oct 20:16 | ARCAS03 | ? | Departed | |
| 01 Oct 20:12 | BURNY02 | ? | Departed | |
| 01 Oct 20:04 | ARCAS06 | ? | Departed | |
| 01 Oct 19:56 | ARCAS01 | ? | Departed | |
| 01 Oct 19:07 | N537XX | ? | LEARJET LEARJET 45XR | Departed |
| 01 Oct 18:13 | DOZER61 | ? | Departed | |
| 01 Oct 17:44 | BULL51 | ? | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 17:47 | N537XX | EDC Pflugerville |
LEARJET LEARJET 45XR | Landed |
| 01 Oct 15:02 | KENT27 | KIP Wichita Falls |
Landed | |
| 01 Oct 14:52 | ARCAS26 | KIP Wichita Falls |
Landed | |
| 01 Oct 13:29 | TOUCAN1 | KIP Wichita Falls |
Landed | |
| 01 Oct 11:41 | KENT42 | KIP Wichita Falls |
Landed | |
| 01 Oct 11:33 | KENT35 | KIP Wichita Falls |
Landed | |
| 01 Oct 10:10 | BEAR93 | ? | Landed | |
| 01 Oct 09:32 | BUCKO1 | KIP Wichita Falls |
Landed | |
| 30 Sep 17:27 | BEAVIS1 | KIP Wichita Falls |
Landed |
Times are local (America/Chicago); bold = actual, est. = estimated, struck through = original schedule.