YAFT.LIVESantorini Island · Greece
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 13:15 | FR7021 | DUB Dublin | T1 / 5 | — | Final Call |
| 14:15 | C3163 | LJU Ljubljana | T1 / 1B | — | Scheduled |
| 14:15 | GQ347 | ATH Athens | T1 / 3 | — | Scheduled |
| 14:20 | EZY8240 | LGW London | T1 / 6 | — | Scheduled |
| 14:55 | GQ349 | ATH Athens | T1 / 3 | — | Scheduled |
| 15:05 | A3367 | ATH Athens | T1 / 4 | — | Scheduled |
| 15:05 | BA689 | LHR London | T1 / 5 | — | Scheduled |
| 15:15 | FR7488 | VIE Vienna | T1 / 2B | — | Scheduled |
| 15:25 | GQ351 | ATH Athens | T1 / 3 | — | Scheduled |
| 16:35 | A3369 | ATH Athens | T1 / 3 | — | Scheduled |
| 17:05 | FR4888 | NAP Nápoli | T1 / 2B | — | Scheduled |
| 17:35 | FR2907 | STN London | T1 / 5 | — | Scheduled |
| 17:55 | GQ353 | ATH Athens | T1 / 3 | — | Scheduled |
| 18:15 | GQ355 | ATH Athens | T1 / 2B | — | Scheduled |
| 18:40 | A3359 | ATH Athens | T1 / 4 | — | Scheduled |
| 19:00 | WK337 | ZRH Zurich | T1 / 1B | — | Scheduled |
| 19:25 | 4Y1273 | MUC Munich | T1 / 3 | — | Scheduled |
| 20:00 | TO3559 | ORY Paris | T1 / 2B | — | Scheduled |
| 21:45 | GQ357 | ATH Athens | T1 / 1B | — | Scheduled |
| 22:00 | A3361 | ATH Athens | T1 / 4 | — | Scheduled |
| 22:35 | FR3021 | FCO Rome | T1 / 2B | — | Scheduled |
| 03 Oct 00:05 | FR1237 | ATH Athens | T1 / 1B | — | Scheduled |
| 03 Oct 06:00 | A3351 | ATH Athens | T1 / 2B | — | Scheduled |
| 03 Oct 07:40 | FR1233 | ATH Athens | T1 / 2B | — | Scheduled |
| 03 Oct 08:25 | A3353 | ATH Athens | T1 / 3 | — | Scheduled |
| 03 Oct 08:30 | GQ341 | ATH Athens | T1 / 6 | — | Scheduled |
| 03 Oct 09:20 | A3349 | ATH Athens | T1 / 3 | — | Scheduled |
| 03 Oct 10:15 | EW675 | CGN Cologne | T1 / 2B | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:55 | LS1354 TUI Airways |
BHX Birmingham | T1 / 6 | Boeing 737-800 | Gate Closed |
| A3357 Olympic Air |
ATH Athens | T1 / 3 | Airbus A320 233 | Gate Closed | |
| 12:35 | TO3551 | ORY Paris | T1 / 2B | — | Gate Closed |
| GQ345 | ATH Athens | T1 / 4 | — | Departed 12:33 | |
| A3355 | ATH Athens | T1 / 3 | — | Departed 11:50 | |
| 11:21 | GQ343 | ATH Athens | T1 / 1B | — | Departed 11:21 |
| HV6892 | AMS Amsterdam | T1 / 6 | — | Departed 11:01 | |
| A3349 Olympic Air |
ATH Athens | T1 / 4 | Airbus A320 233 | Departed 09:46 | |
| FR1233 Ryanair |
ATH Athens | T1 / 2B | Boeing 737-800 | Departed 09:05 | |
| GQ341 | ATH Athens | T1 / 3 | — | Departed 08:52 | |
| A3353 | ATH Athens | T1 / 4 | — | Departed 08:32 | |
| A3351 | ATH Athens | T1 / 2B | — | Departed 05:48 | |
| LS774 EasyJet |
EDI Edinburgh | T1 / 5 | Boeing 737-800 | Departed 00:14 | |
| 01 Oct 23:47 | FR1237 Ryanair |
ATH Athens | T1 / 2B | Boeing 737-800 | Departed 23:47 |
| FR3021 Ryanair |
FCO Rome | T1 / 4 | Boeing 737-800 | Departed 23:40 | |
| FR4327 Ryanair |
VIE Vienna | T1 / 3 | Airbus A320 233 | Departed 23:00 | |
| A3361 Olympic Air |
ATH Athens | T1 / 4 | Airbus A320 233 | Departed 22:30 | |
| GQ357 | ATH Athens | T1 / 2B | — | Departed 21:59 | |
| LS1718 EasyJet |
MAN Manchester | T1 / 5 | Airbus A321 Neo | Departed 21:35 | |
| TO3557 | ORY Paris | T1 / 2B | — | Departed 20:17 |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 13:27 est. | EZY59ZF EasyJet |
LGW London | — | Airbus A321 Neo | In the air |
| 13:30 est. | EZY8239 | LGW London | T1 | — | Expected 13:30 |
| 13:45 | GQ346 | ATH Athens | T1 | — | Scheduled |
| 13:45 | C3163 Trade Air |
LJU Ljubljana | T1 | Airbus A320 233 | In the air |
| BA688 | LHR London | T1 | Airbus A320 Neo | Expected 13:55 | |
| 14:25 | GQ348 | ATH Athens | T1 | — | Scheduled |
| 14:25 | A3366 | ATH Athens | T1 | — | Scheduled |
| 14:45 | FR7487 Ryanair |
VIE Vienna | T1 | Airbus A320 233 | In the air |
| 14:55 | GQ350 | ATH Athens | T1 | — | Scheduled |
| 15:55 | A3368 | ATH Athens | T1 | — | Scheduled |
| 16:40 | FR4889 | NAP Nápoli | T1 | — | Scheduled |
| 17:05 | FR2906 | STN London | T1 | — | Scheduled |
| 17:25 | GQ352 | ATH Athens | T1 | — | Scheduled |
| 17:32 est. | SAS7419 SAS |
? | — | Airbus A320 Neo | In the air |
| 17:45 | GQ354 | ATH Athens | T1 | — | Scheduled |
| 18:00 | A3358 | ATH Athens | T1 | — | Scheduled |
| 18:10 | WK336 | ZRH Zurich | T1 | — | Scheduled |
| 18:35 | 4Y1272 | MUC Munich | T1 | — | Scheduled |
| 19:15 | TO3558 | ORY Paris | T1 | — | Scheduled |
| 21:15 | GQ356 | ATH Athens | T1 | — | Scheduled |
| 21:20 | A3360 | ATH Athens | T1 | — | Scheduled |
| 22:10 | FR3020 | FCO Rome | T1 | — | Scheduled |
| 23:30 | FR1236 | ATH Athens | T1 | — | Scheduled |
| A3364 | ATH Athens | — | — | Scheduled | |
| 03 Oct 07:05 | FR1232 | ATH Athens | T1 | — | Scheduled |
| 03 Oct 07:45 | A3352 | ATH Athens | T1 | — | Scheduled |
| 03 Oct 07:55 | GQ340 | ATH Athens | T1 | — | Scheduled |
| 03 Oct 08:45 | A3348 | ATH Athens | T1 | — | Scheduled |
| 03 Oct 09:30 | EW674 | CGN Cologne | T1 | — | Scheduled |
| 03 Oct 10:15 | AY1887 | HEL Helsinki | T1 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| FR7020 Ryanair |
DUB Dublin | T1 | Boeing 737 MAX 8 | Arrived 12:19 | |
| A3356 Olympic Air |
ATH Athens | T1 | Airbus A320 233 | Arrived 12:14 | |
| TO3550 EgyptAir |
ORY Paris | T1 | Airbus A320 Neo | Arrived 12:07 | |
| GQ344 Sky Express |
ATH Athens | T1 | AEROSPATIALE ALENIA ATR72-600 | Arrived 11:58 | |
| LS1353 TUI Airways |
BHX Birmingham | T1 | Boeing 737-800 | Arrived 11:53 | |
| 10:55 | A3354 Olympic Air |
ATH Athens | T1 | Airbus A320 233 | Arrived 10:55 |
| 10:49 | GQ342 | ATH Athens | T1 | — | Arrived 10:49 |
| 10:02 | HV6891 Transavia |
AMS Amsterdam | T1 | Airbus A321 Neo | Arrived 10:02 |
| 08:38 | A3348 Olympic Air |
ATH Athens | T1 | Airbus A320 233 | Arrived 08:38 |
| GQ340 | ATH Athens | T1 | — | Arrived 08:03 | |
| 07:41 | A3352 Olympic Air |
ATH Athens | T1 | Airbus A320 233 | Arrived 07:41 |
| FR1232 Ryanair |
ATH Athens | T1 | Boeing 737-800 | Arrived 07:34 | |
| A3364 Olympic Air |
ATH Athens | T1 | Airbus A320 233 | Arrived 00:30 | |
| LS773 EasyJet |
EDI Edinburgh | T1 | Boeing 737-800 | Arrived 23:22 | |
| 01 Oct 22:57 | FR1236 | ATH Athens | T1 | — | Arrived 22:57 |
| FR3020 | FCO Rome | T1 | — | Arrived 22:49 | |
| FR4328 Ryanair |
VIE Vienna | T1 | Airbus A320 233 | Arrived 22:05 | |
| A3360 Olympic Air |
ATH Athens | T1 | Airbus A320 233 | Arrived 21:52 | |
| GQ356 | ATH Athens | T1 | — | Arrived 21:33 | |
| LS1717 TUI Airways |
MAN Manchester | T1 | Airbus A321 Neo | Arrived 20:46 |
Times are local (Europe/Athens); bold = actual, est. = estimated, struck through = original schedule.