YAFT.LIVESiliguri · India
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 17:09 | AXB1408 Air India Express |
BLR Bangalore |
Airbus A320 Neo | Departed |
| 17:04 | AXB1249 Air India Express |
CCU Kolkata |
Airbus A320 Neo | Departed |
| 15:56 | DRK130 Druk Air |
BKK Bangkok |
Airbus A320 Neo | Departed |
| 13:38 | AF321 | DEL New Delhi |
Airbus A321 | Departed |
| 01 Oct 18:13 | AXB2893 Air India Express |
HYD Hyderabad |
Boeing 737 MAX 8 | Departed |
| 01 Oct 15:28 | AXB1523 Air India Express |
DEL New Delhi |
Boeing 737 MAX 8 | Departed |
| 01 Oct 13:23 | IGO734 IndiGo Airlines |
DEL New Delhi |
Airbus A320 Neo | Departed |
| 01 Oct 12:51 | AXB2963 Air India Express |
BLR Bangalore |
Boeing 737-800 | Departed |
| 01 Oct 11:54 | IGO573Y | BLR Bangalore |
Airbus A321 Neo | Departed |
| 01 Oct 11:27 | IGO5275 IndiGo Airlines |
BOM Mumbai |
Airbus A320 Neo | Departed |
| 01 Oct 10:23 | IGO6125 | DEL New Delhi |
Airbus A320 Neo | Departed |
| 01 Oct 09:08 | DRK200 Druk Air |
DEL New Delhi |
Airbus A319 | Departed |
| 30 Sep 11:46 | AKJ1373 SNV Aviation Pvt Ltd t/a Akasa Air |
BLR Bangalore |
Boeing 737 MAX 8 | Departed |
| 30 Sep 11:41 | IGO5275 | BOM Mumbai |
Airbus A320 233 | Departed |
| 29 Sep 18:21 | AXB1082 Air India Express |
DEL New Delhi |
Airbus A321 Neo | Departed |
| 29 Sep 11:33 | IGO403K | HYD Hyderabad |
Airbus A321 Neo | Departed |
| 28 Sep 16:54 | AKJ105Q SNV Aviation Pvt Ltd t/a Akasa Air |
DEL New Delhi |
Boeing 737 MAX 8 | Departed |
| 28 Sep 14:08 | AKJ1132 SNV Aviation Pvt Ltd t/a Akasa Air |
BOM Mumbai |
Boeing 737 MAX 8 | Departed |
| 27 Sep 16:47 | AKJ217H SNV Aviation Pvt Ltd t/a Akasa Air |
DEL New Delhi |
Boeing 737 MAX 8 | Departed |
| 27 Sep 15:37 | IGO323 | MAA Chennai |
Airbus A320 Neo | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 19 Sep 14:21 | DRK201 Druk Air |
DEL New Delhi |
Airbus A319 | Landed |
| 19 Sep 12:15 | AKJ1851 SNV Aviation Pvt Ltd t/a Akasa Air |
? | Boeing 737 MAX 8 | Landed |
| 18 Sep 12:29 | AKJ1851 SNV Aviation Pvt Ltd t/a Akasa Air |
? | Boeing 737 MAX 8 | Landed |
| 15 Sep 12:39 | AXB1069 Air India Express |
DEL New Delhi |
Boeing 737 MAX 8 | Landed |
| 09 Sep 08:38 | IGO6872 | HYD Hyderabad |
— | Landed |
| 04 Sep 13:50 | IGO5307 | DEL New Delhi |
Airbus A320 Neo | Landed |
| 03 Sep 14:39 | IGO751 | CCU Kolkata |
Airbus A321 Neo | Landed |
| 03 Sep 14:07 | IGO5307 | DEL New Delhi |
Airbus A320 Neo | Landed |
| 01 Sep 18:20 | IGO6134 IndiGo Airlines |
CCU Kolkata |
Airbus A321 Neo | Landed |
| 29 Aug 14:38 | IGO751 | CCU Kolkata |
Airbus A321 Neo | Landed |
| 29 Aug 12:52 | AXB2892 Air India Express |
BLR Bangalore |
Boeing 737-800 | Landed |
| 28 Aug 17:16 | IGO6134 IndiGo Airlines |
CCU Kolkata |
Airbus A321 Neo | Landed |
| 28 Aug 12:17 | IGO103H | BLR Bangalore |
Airbus A321 Neo | Landed |
| 27 Aug 17:29 | IGO6378 IndiGo Airlines |
DEL New Delhi |
Airbus A321 Neo | Landed |
| 26 Aug 15:42 | IGO6518 | MAA Chennai |
Airbus A320 Neo | Landed |
| 26 Aug 14:29 | AKJ1131 SNV Aviation Pvt Ltd t/a Akasa Air |
BOM Mumbai |
Boeing 737 MAX 8 | Landed |
| 26 Aug 10:08 | AKJ1372 SNV Aviation Pvt Ltd t/a Akasa Air |
BLR Bangalore |
Boeing 737 MAX 8 | Landed |
| 24 Aug 09:55 | IGO421W | CCU Kolkata |
Airbus A321 Neo | Landed |
| 19 Aug 18:26 | IGO6134 IndiGo Airlines |
CCU Kolkata |
Airbus A321 Neo | Landed |
| 19 Aug 14:21 | IGO5307 | DEL New Delhi |
Airbus A321 Neo | Landed |
Times are local (Asia/Kolkata); bold = actual, est. = estimated, struck through = original schedule.