YAFT.LIVEInvercargill · New Zealand
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 19:24 | ZKIDH | ? | AIRBUS HELICOPTERS EC-145 | Departed |
| 02 Oct 18:42 | ANZ716M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Departed |
| 02 Oct 17:04 | MLD1 | DUD Dunedin |
PIPER PA31P 350 | Departed |
| 02 Oct 16:47 | ZKIDU | ? | AIRBUS HELICOPTERS EC-145 | Departed |
| 02 Oct 16:19 | ZKHRK | ? | AEROSPATIALE AS-350 Ecureuil | Departed |
| 02 Oct 15:44 | ANZ706M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Departed |
| 02 Oct 14:03 | ZKSWL | IVC Invercargill |
PIPER Seminole | Departed |
| 02 Oct 13:49 | IOM | ? | AEROSPATIALE AS-350 Ecureuil | Departed |
| 02 Oct 13:28 | ANZ710M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Departed |
| 02 Oct 12:56 | ANZ698 Air New Zealand |
AKL Auckland |
Airbus A320 233 | Departed |
| 02 Oct 12:52 | RKU1 | SZS Oban |
BRITTEN NORMAN BN2B 27 | Departed |
| 02 Oct 12:08 | ZKHYM | ? | AEROSPATIALE AS-350 Ecureuil | Departed |
| 02 Oct 10:51 | ANZ802M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Departed |
| 02 Oct 09:20 | ZKHRS | ? | Bell Aircraft Corporation Bell JetRanger | Departed |
| 02 Oct 08:58 | RKU2 | IVC Invercargill |
BRITTEN NORMAN BN2B 27 | Departed |
| 02 Oct 08:28 | ANZ704M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Departed |
| 02 Oct 07:57 | RKU1 | SZS Oban |
BRITTEN NORMAN BN2B 27 | Departed |
| 02 Oct 06:13 | ANZ718M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Departed |
| 01 Oct 18:47 | ANZ716M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Departed |
| 01 Oct 17:22 | ANZ714M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 20:23 | ANZ701M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
| 02 Oct 18:50 | ZKIDH | DUD Dunedin |
AIRBUS HELICOPTERS EC-145 | Landed |
| 02 Oct 18:08 | ANZ503M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
| 02 Oct 17:44 | RKU1 | SZS Oban |
BRITTEN NORMAN BN2B 27 | Landed |
| 02 Oct 16:48 | RKU2 | IVC Invercargill |
BRITTEN NORMAN BN2B 27 | Landed |
| 02 Oct 16:47 | ZKIDU | DUD Dunedin |
AIRBUS HELICOPTERS EC-145 | Landed |
| 02 Oct 16:11 | ANZ717M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
| 02 Oct 15:44 | ANZ706M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
| 02 Oct 15:00 | ZKSWL | IVC Invercargill |
PIPER Seminole | Landed |
| 02 Oct 13:28 | ANZ710M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
| 02 Oct 11:56 | RKU1 | SZS Oban |
BRITTEN NORMAN BN2B 27 | Landed |
| 02 Oct 11:29 | ANZ699 Air New Zealand |
AKL Auckland |
Airbus A320 233 | Landed |
| 02 Oct 10:12 | ANZ719M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
| 02 Oct 08:39 | MLD1 | DUD Dunedin |
PIPER PA31P 350 | Landed |
| 02 Oct 07:56 | ANZ703M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
| 01 Oct 20:20 | ANZ701M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
| 01 Oct 18:47 | ANZ503M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
| 01 Oct 17:56 | RKU1 | IVC Invercargill |
BRITTEN NORMAN BN2B 27 | Landed |
| 01 Oct 17:09 | RKU2 | IVC Invercargill |
BRITTEN NORMAN BN2B 27 | Landed |
| 01 Oct 16:57 | ANZ717M Air New Zealand |
CHC Christchurch |
AEROSPATIALE ALENIA ATR72-600 | Landed |
Times are local (Pacific/Auckland); bold = actual, est. = estimated, struck through = original schedule.