YAFT.LIVELa Rioja · Argentina
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 19:10 | AR1453 | AEP Buenos Aires | TP / 1 | — | On Time |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| AR1451 | AEP Buenos Aires | TP / 1 | — | Took off | |
| 30 Sep 20:18 | AR1458 | EZE Buenos Aires | TP / 1 | — | Took off |
| AR1451 | AEP Buenos Aires | TP / 1 | — | Took off | |
| AR1453 | AEP Buenos Aires | TP / 1 | — | Took off | |
| 29 Sep 11:06 | AR1442 | CTC Catamarca | TP / 1 | — | Took off |
| 27 Sep 16:03 | ARG1458 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Departed |
| 26 Sep 14:16 | ARG1451 Aerolineas Argentinas |
AEP Buenos Aires | — | Boeing 737-700 | Departed |
| 19 Sep 17:35 | ARG1451 Philippines AirAsia |
AEP Buenos Aires | — | Boeing 737-700 | Departed |
| 15 Sep 20:29 | ARG1453 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Departed |
| 13 Sep 23:25 | ARG1453 Aerolineas Argentinas |
FDO San Fernando | — | EMBRAER EMB190 100IGW | Departed |
| 12 Sep 17:47 | ARG1451 Philippines AirAsia |
AEP Buenos Aires | — | Boeing 737-700 | Departed |
| 11 Sep 11:04 | ARG1442 | CTC Catamarca | — | — | Departed |
| 10 Sep 11:10 | ARG1453 | AEP Buenos Aires | — | — | Departed |
| 09 Sep 12:27 | ARG1451 | AEP Buenos Aires | — | — | Departed |
| 08 Sep 11:29 | ARG1453 | AEP Buenos Aires | — | — | Departed |
| 07 Sep 13:45 | ARG1451 | AEP Buenos Aires | — | — | Departed |
| 05 Sep 14:36 | ARG1451 | AEP Buenos Aires | — | — | Departed |
| 03 Sep 12:58 | ARG1453 | AEP Buenos Aires | — | — | Departed |
| 02 Sep 12:17 | ARG1451 | AEP Buenos Aires | — | — | Departed |
| 01 Sep 11:05 | — | AEP Buenos Aires | — | — | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 18:30 | AR1452 | AEP Buenos Aires | TA / 1 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| AR1450 Aerolineas Argentinas |
AEP Buenos Aires | TA / 1 | EMBRAER EMB190 100IGW | Landed | |
| AR1458 | CTC Catamarca | TA / 1 | — | Landed | |
| AR1450 Aerolineas Argentinas |
AEP Buenos Aires | TA / 1 | EMBRAER EMB190 100IGW | Landed | |
| 29 Sep 18:47 | AR1452 Aerolineas Argentinas |
AEP Buenos Aires | TA / 1 | EMBRAER EMB190 100IGW | Landed |
| 29 Sep 10:28 | AR1442 | AEP Buenos Aires | TA / 1 | — | Landed |
| 26 Sep 13:18 | ARG1450 Aerolineas Argentinas |
AEP Buenos Aires | — | Boeing 737-700 | Landed |
| 25 Sep 20:21 | ARG1452 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 23 Sep 11:14 | ARG1450 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 22 Sep 18:20 | ARG1452 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 19 Sep 16:25 | ARG1450 Philippines AirAsia |
AEP Buenos Aires | — | Boeing 737-700 | Landed |
| 17 Sep 19:04 | ARG1452 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 15 Sep 18:25 | ARG1452 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 14 Sep 12:47 | ARG1450 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 12 Sep 16:43 | ARG1450 Philippines AirAsia |
AEP Buenos Aires | — | Boeing 737-700 | Landed |
| 10 Sep 10:10 | ARG1452 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 07 Sep 12:57 | ARG1450 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 05 Sep 13:43 | ARG1450 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
| 04 Sep 10:47 | ARG1452 Aerolineas Argentinas |
AEP Buenos Aires | — | EMBRAER EMB190 100IGW | Landed |
Times are local (America/Argentina/La_Rioja); bold = actual, est. = estimated, struck through = original schedule.