YAFT.LIVEKingman · United States
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 10:20 | — | ? | — | Departed |
| 10:07 | — | ? | — | Departed |
| 10:05 | — | ? | — | Departed |
| 01 Oct 17:32 | — | ? | — | Departed |
| 01 Oct 16:26 | AMP95 | ? | — | Departed |
| 01 Oct 13:51 | — | ? | — | Departed |
| 01 Oct 13:18 | — | GCW Peach Springs |
— | Departed |
| 01 Oct 11:03 | RAMPGE34 | ? | Departed | |
| 01 Oct 10:18 | — | ? | — | Departed |
| 01 Oct 07:22 | N86AW | ? | Cessna 414 Chancellor | Departed |
| 30 Sep 14:33 | CVU88 Grand Canyon Airlines |
? | Cessna CESSNA 208A | Departed |
| 30 Sep 14:15 | — | ? | — | Departed |
| 29 Sep 17:33 | — | ? | — | Departed |
| 29 Sep 16:44 | — | ? | — | Departed |
| 28 Sep 16:42 | HOTT1 | PHX Phoenix |
BEECHCRAFT 200 Super King Air | Departed |
| 28 Sep 15:00 | — | ? | — | Departed |
| 28 Sep 14:58 | — | ? | — | Departed |
| 28 Sep 10:29 | — | ? | — | Departed |
| 27 Sep 17:19 | N86CG | HII Lake Havasu City |
Cessna 525B Citation CJ3 | Departed |
| 27 Sep 17:14 | — | GCW Peach Springs |
— | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 06:21 | N529WM | CDC Cedar City |
PIPER PA-46-310P Malibu | Landed |
| 01 Oct 09:01 | N36PJ | VGT Las Vegas |
PILATUS PC12 45 | Landed |
| 27 Sep 16:28 | N86CG | HII Lake Havasu City |
Cessna 525B Citation CJ3 | Landed |
| 24 Sep 15:51 | RGY971 | SNA Santa Ana |
BEECHCRAFT BEECH 400 | Landed |
| 23 Sep 11:02 | N21SM | IGM Kingman |
Cirrus Aircraft Vision SF50 | Landed |
| 23 Sep 10:35 | N21SM | SCF Scottsdale |
Cirrus Aircraft Vision SF50 | Landed |
| 20 Sep 12:48 | N786TT | BUR Burbank |
Cessna CESSNA 560 EXCEL | Landed |
| 19 Sep 14:03 | N294DS | VGT Las Vegas |
Diamond Aircraft Industries DA40 Diamond Star | Landed |
| 12 Sep 12:30 | N560BJ | VGT Las Vegas |
Cessna CESSNA 560 UC 35B | Landed |
Times are local (America/Phoenix); bold = actual, est. = estimated, struck through = original schedule.