YAFT.LIVEKarmøy · Norway
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 19:30 | SAS319 SAS |
OSL Oslo |
EMBRAER EMB195 | Departed |
| 18:37 | WIF116 Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Departed |
| 18:23 | NOZ191 SAS |
OSL Oslo |
Boeing 737 MAX 8 | Departed |
| 17:07 | LNHOG | ? | Cessna 172 Skyhawk | Departed |
| 16:05 | SAS43U SAS |
OSL Oslo |
EMBRAER EMB195 | Departed |
| 15:27 | LNAED | SVG Stavanger |
Cessna 172 Skyhawk | Departed |
| 15:16 | NOZ72C | OSL Oslo |
Boeing 737-800 | Departed |
| 12:12 | WIF49T Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Departed |
| 10:21 | NOZ183 | OSL Oslo |
Boeing 737-800 | Departed |
| 08:50 | VKG010 SunClass Airlines ApS |
? | Airbus A321 Neo | Departed |
| 06:47 | SAS39K SAS |
OSL Oslo |
EMBRAER EMB195 | Departed |
| 06:43 | NOZ181 | OSL Oslo |
Boeing 737-800 | Departed |
| 01 Oct 20:43 | SAS319 SAS |
OSL Oslo |
EMBRAER EMB195 | Departed |
| 01 Oct 18:47 | WIF7HY Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Departed |
| 01 Oct 17:55 | NOZ191 | OSL Oslo |
Boeing 737-800 | Departed |
| 01 Oct 16:06 | SAS43U SAS |
OSL Oslo |
EMBRAER EMB195 | Departed |
| 01 Oct 13:46 | WZZ48CN Wizz Air |
GDN Gdańsk |
Airbus A321 | Departed |
| 01 Oct 12:07 | WIF49T Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Departed |
| 01 Oct 10:11 | NOZ183 | OSL Oslo |
Boeing 737-800 | Departed |
| 01 Oct 09:11 | WIF1E Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 20:56 est. | WIF460 Wideroe |
BGO Bergen |
BOMBARDIER Dash 8 Q400 | In the air |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 19:24 | NSZ4HP | AGP Málaga |
Boeing 737 MAX 8 | Landed |
| 15:15 | SAS65L SAS |
OSL Oslo |
EMBRAER EMB195 | Landed |
| 14:29 | NOZ184 | OSL Oslo |
Boeing 737-800 | Landed |
| 09:42 | NOZ182 | OSL Oslo |
Boeing 737-800 | Landed |
| 01 Oct 20:00 | SAS77E SAS |
OSL Oslo |
EMBRAER EMB195 | Landed |
| 01 Oct 18:19 | WIF1BF Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Landed |
| 01 Oct 17:09 | NOZ9BH | OSL Oslo |
Boeing 737-800 | Landed |
| 01 Oct 15:20 | SAS65L SAS |
OSL Oslo |
EMBRAER EMB195 | Landed |
| 01 Oct 11:40 | WIF4DP Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Landed |
| 01 Oct 09:30 | NOZ182 | OSL Oslo |
Boeing 737-800 | Landed |
| 01 Oct 08:39 | WIF88H Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Landed |
| 30 Sep 19:01 | NSZ2WP | ALC Alicante |
Boeing 737-800 | Landed |
| 30 Sep 18:03 | WIF1BF Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Landed |
| 30 Sep 17:53 | NOZ9BH Wideroe |
OSL Oslo |
Boeing 737-800 | Landed |
| 30 Sep 15:11 | SAS65L SAS |
OSL Oslo |
EMBRAER EMB195 | Landed |
| 30 Sep 14:56 | WIF3VK Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Landed |
| 30 Sep 11:41 | WIF4DP Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Landed |
| 30 Sep 09:34 | NOZ182 | OSL Oslo |
Boeing 737-800 | Landed |
| 30 Sep 08:44 | WIF88H Wideroe |
BGO Bergen |
DE HAVILLAND CANADA Dash 8 Q100 | Landed |
| 29 Sep 18:31 | SAS77E SAS |
OSL Oslo |
EMBRAER EMB195 | Landed |
Times are local (Europe/Oslo); bold = actual, est. = estimated, struck through = original schedule.