YAFT.LIVEGirona · Spain
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:50 est. | FR981 | HHN Frankfurt am Main | T1 | — | Scheduled |
| 14:30 est. | FR9241 | PSA Pisa | T1 | — | Scheduled |
| 16:00 est. | FR8474 | NRN Weeze | T1 | — | Scheduled |
| 17:10 est. | LS1458 | STN London | T1 | — | Scheduled |
| 17:50 est. | FR9797 | STN London | T1 | — | Scheduled |
| 19:10 est. | FR4415 | BHX Birmingham | T1 | — | Scheduled |
| 20:00 est. | FR6901 | CRL Brussels | T1 | — | Scheduled |
| 20:50 est. | FR7591 | WRO Wrocław | T1 | — | Scheduled |
| 22:15 est. | FR3213 | MAN Manchester | T1 | — | Scheduled |
| 23:10 est. | FR9040 | ORK Cork | T1 | — | Scheduled |
| 03 Oct 06:15 est. | FR6076 | STN London | — | — | Scheduled |
| 03 Oct 06:25 est. | FR9529 | BBU Bucharest | — | — | Scheduled |
| 03 Oct 08:10 est. | FR9211 | FKB Baden-Baden | — | — | Scheduled |
| 03 Oct 09:00 est. | FR6901 | CRL Brussels | — | — | Scheduled |
| 03 Oct 09:30 est. | FR9133 | EMA Nottingham | — | — | Scheduled |
| 03 Oct 09:40 est. | LS1830 | BRS Bristol | — | — | Scheduled |
| 03 Oct 10:10 est. | LS942 | MAN Manchester | — | — | Scheduled |
| 03 Oct 10:35 est. | BY4633 | LGW London | — | — | Scheduled |
| 03 Oct 10:55 est. | LS1458 | STN London | — | — | Scheduled |
| 03 Oct 11:35 est. | FR7164 | BVA Beauvais/Tillé | — | — | Scheduled |
| 03 Oct 12:40 est. | E41230 | WAW Warsaw | — | — | Scheduled |
| 03 Oct 13:45 est. | FR1671 | CRL Brussels | — | — | Scheduled |
| 03 Oct 14:50 est. | FR1598 | NUE Nuremberg | — | — | Scheduled |
| 03 Oct 15:45 est. | HV5064 | RTM Rotterdam | — | — | Scheduled |
| 03 Oct 16:10 est. | FR5122 | POZ Poznań | — | — | Scheduled |
| 03 Oct 16:50 est. | FR9797 | STN London | — | — | Scheduled |
| 03 Oct 17:15 est. | FR7001 | DUB Dublin | — | — | Scheduled |
| 03 Oct 17:20 est. | E41616 | POZ Poznań | — | — | Scheduled |
| 03 Oct 18:20 est. | FR4967 | BRI Bari | — | — | Scheduled |
| 03 Oct 19:25 est. | FR8673 | KRK Kraków | — | — | Scheduled |
| 03 Oct 20:05 est. | FR2657 | FMM Memmingen | — | — | Scheduled |
| 03 Oct 20:25 est. | FR8474 | NRN Weeze | — | — | Scheduled |
| 03 Oct 21:30 est. | E41228 | KTW Katowice | — | — | Scheduled |
| 03 Oct 22:20 est. | FR9335 | BRS Bristol | — | — | Scheduled |
| 03 Oct 23:05 est. | FR7037 | DUB Dublin | — | — | Scheduled |
| 03 Oct 23:55 est. | FR2324 | LBA Leeds | — | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:32 | N3131A | ? | — | Departed | |
| 10:46 est. | FR2072 Ryanair |
SNN Shannon | T1 / 1 | Boeing 737-800 | Departed |
| 10:44 est. | LS612 EasyJet |
EMA Nottingham | T1 / 6 | Boeing 737-800 | Departed |
| 10:27 est. | LS942 TUI Airways |
MAN Manchester | T1 / 3 | Boeing 737-800 | Departed |
| 10:00 est. | LS1236 EasyJet |
BHX Birmingham | T1 / 5 | Boeing 737-800 | Departed |
| 09:53 est. | FR9322 Ryanair |
LBA Leeds | T1 / 1 | Boeing 737 MAX 8 | Departed |
| FR2120 Ryanair |
EIN Eindhoven | T1 / 9 | Boeing 737-800 | Departed | |
| FR7001 Ryanair |
DUB Dublin | T1 / 5 | Boeing 737-800 | Departed | |
| FR7037 Ryanair |
DUB Dublin | T1 / 1 | Boeing 737 MAX 8 | Departed | |
| 01 Oct 22:17 est. | RK9624 Ryanair UK |
BFS Belfast | T1 / 3 | Boeing 737-800 | Departed |
| 01 Oct 20:50 est. | FR6333 Ryanair |
PSA Pisa | T1 / 9 | Boeing 737-800 | Departed |
| LS192 British Airways |
GLA Glasgow | T1 / 5 | Boeing 737-800 | Departed | |
| FR4594 Ryanair |
SJJ Sarajevo | T1 / 3 | Boeing 737-800 | Departed | |
| 01 Oct 17:55 | PGC36B | CRL Brussels | — | PILATUS PC-24 | Departed |
| HV5066 Transavia |
RTM Rotterdam | T1 / 10 | Boeing 737-800 | Departed | |
| FR7164 Ryanair |
BVA Beauvais/Tillé | T1 / 9 | Boeing 737-800 | Departed | |
| 01 Oct 16:02 | EVFHFID | ? | — | AIRBUS HELICOPTERS EC-135 | Departed |
| 01 Oct 15:34 | EXS297W KLM |
REU Reus | — | Boeing 737-800 | Departed |
| 01 Oct 15:28 | SCQ5R | ? | — | Cessna 172 Skyhawk | Departed |
| 01 Oct 15:18 est. | FR1663 Ryanair |
EMA Nottingham | T1 / 3 | Boeing 737-800 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| FR2119 | EIN Eindhoven | T1 | — | Scheduled | |
| 13:36 est. | RYR25JB Ryanair |
EIN Eindhoven | — | Boeing 737-800 | In the air |
| FR8473 | NRN Weeze | T1 | — | Scheduled | |
| LS1457 | STN London | T1 | — | Scheduled | |
| FR980 | HHN Frankfurt am Main | T1 | — | Scheduled | |
| FR9242 | PSA Pisa | T1 | — | Scheduled | |
| FR6902 | CRL Brussels | T1 | — | Scheduled | |
| FR7590 | WRO Wrocław | T1 | — | Scheduled | |
| 21:40 est. | FR3212 | MAN Manchester | T1 | — | Scheduled |
| FR9798 | STN London | T1 | — | Scheduled | |
| FR9039 | ORK Cork | T1 | — | Scheduled | |
| 23:55 est. | FR4414 | BHX Birmingham | T1 | — | Scheduled |
| 03 Oct 07:45 est. | FR9212 | FKB Baden-Baden | — | — | Scheduled |
| 03 Oct 08:30 est. | FR6902 | CRL Brussels | — | — | Scheduled |
| 03 Oct 08:55 est. | LS1829 | BRS Bristol | — | — | Scheduled |
| 03 Oct 09:05 est. | FR9132 | EMA Nottingham | — | — | Scheduled |
| 03 Oct 09:15 est. | LS941 | MAN Manchester | — | — | Scheduled |
| 03 Oct 10:10 est. | LS1457 | STN London | — | — | Scheduled |
| 03 Oct 10:55 est. | FR6077 | STN London | — | — | Scheduled |
| 03 Oct 11:40 est. | E41227 | KTW Katowice | — | — | Scheduled |
| 03 Oct 12:55 est. | FR9528 | BBU Bucharest | — | — | Scheduled |
| 03 Oct 14:25 est. | FR1599 | NUE Nuremberg | — | — | Scheduled |
| 03 Oct 15:05 est. | HV5063 | RTM Rotterdam | — | — | Scheduled |
| 03 Oct 15:20 est. | FR7163 | BVA Beauvais/Tillé | — | — | Scheduled |
| 03 Oct 16:15 est. | FR9798 | STN London | — | — | Scheduled |
| 03 Oct 16:20 est. | E41615 | POZ Poznań | — | — | Scheduled |
| 03 Oct 16:50 est. | FR7002 | DUB Dublin | — | — | Scheduled |
| 03 Oct 17:55 est. | FR1670 | CRL Brussels | — | — | Scheduled |
| 03 Oct 18:50 est. | FR8672 | KRK Kraków | — | — | Scheduled |
| 03 Oct 19:35 est. | FR2656 | FMM Memmingen | — | — | Scheduled |
| 03 Oct 19:50 est. | FR8473 | NRN Weeze | — | — | Scheduled |
| 03 Oct 20:30 est. | E41229 | WAW Warsaw | — | — | Scheduled |
| 03 Oct 21:50 est. | FR5123 | POZ Poznań | — | — | Scheduled |
| 03 Oct 21:55 est. | FR9336 | BRS Bristol | — | — | Scheduled |
| 03 Oct 22:40 est. | FR7036 | DUB Dublin | — | — | Scheduled |
| 03 Oct 22:55 est. | FR4966 | BRI Bari | — | — | Scheduled |
| 03 Oct 23:25 est. | FR2325 | LBA Leeds | — | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| FR7002 Ryanair |
DUB Dublin | T1 | Boeing 737-800 | In the air | |
| FR2073 Ryanair |
SNN Shannon | T1 | Boeing 737-800 | Landed | |
| LS611 EasyJet |
EMA Nottingham | T1 | Boeing 737-800 | Landed | |
| 09:23 est. | LS941 EasyJet |
MAN Manchester | T1 | Boeing 737-800 | Landed |
| FR9321 Ryanair |
LBA Leeds | T1 | Boeing 737 MAX 8 | Landed | |
| 09:14 est. | LS1235 TUI Airways |
BHX Birmingham | T1 | Boeing 737-800 | Landed |
| FR6334 Ryanair |
PSA Pisa | T1 | Boeing 737-800 | Landed | |
| FR7036 Ryanair |
DUB Dublin | T1 | Boeing 737 MAX 8 | Landed | |
| FR4595 Ryanair |
SJJ Sarajevo | T1 | Boeing 737-800 | Landed | |
| RK9623 Ryanair UK |
BFS Belfast | T1 | Boeing 737-800 | Landed | |
| FR7163 Ryanair |
BVA Beauvais/Tillé | T1 | Boeing 737-800 | Landed | |
| LS191 British Airways |
GLA Glasgow | T1 | Boeing 737-800 | Landed | |
| FR8483 Ryanair |
BEM Beni Mellal | T1 | Boeing 737-800 | Landed | |
| 01 Oct 16:59 | PGC52H | ? | — | PILATUS PC-24 | Landed |
| HV5065 Transavia |
RTM Rotterdam | T1 | Boeing 737-800 | Landed | |
| 01 Oct 16:25 | TRA91F Transavia |
RTM Rotterdam | — | Boeing 737-800 | Landed |
| FR6902 Ryanair |
CRL Brussels | T1 | Boeing 737-800 | Landed | |
| 01 Oct 14:45 est. | FR1662 | EMA Nottingham | T1 | — | Scheduled |
| 01 Oct 13:58 | SCQ5R | ODB Córdoba | — | Cessna 172 Skyhawk | Landed |
| 01 Oct 13:42 | EAX3M EcoJet |
QSA Sabadell | — | — | Landed |
Times are local (Europe/Madrid); bold = actual, est. = estimated, struck through = original schedule.