YAFT.LIVEGibraltar · Gibraltar
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 11:46 | BAW491 | LHR London |
Airbus A320 Neo | Departed |
| 11:02 | EZY34FP EasyJet |
LGW London |
Airbus A319 | Departed |
| 01 Oct 22:25 | EZY85KM EasyJet |
LGW London |
Airbus A320 233 | Departed |
| 01 Oct 15:30 | BAW491 | LHR London |
Airbus A320 Neo | Departed |
| 01 Oct 12:43 | DBT528 | MAD Madrid |
Cessna 525B Citation CJ3 | Departed |
| 01 Oct 12:14 | BAW493U British Airways |
LHR London |
Airbus A320 233 | Departed |
| 01 Oct 11:43 | EZY62DB EasyJet |
BHX Birmingham |
Airbus A320 233 | Departed |
| 01 Oct 11:08 | EZY56TR EasyJet |
BRS Bristol |
Airbus A320 Neo | Departed |
| 30 Sep 21:49 | EZY85KM EasyJet |
LGW London |
Airbus A320 233 | Departed |
| 30 Sep 19:41 | VJH365 | MAD Madrid |
Cessna CESSNA 560 EXCEL | Departed |
| 30 Sep 15:55 | BAW493U | LHR London |
Airbus A320 Neo | Departed |
| 30 Sep 12:03 | BAW491 | LHR London |
Airbus A320 233 | Departed |
| 30 Sep 10:54 | EZY86TC EasyJet |
MAN Manchester |
Airbus A320 233 | Departed |
| 30 Sep 09:20 | SEHAB | ? | AEROSPATIALE AS-350 Ecureuil | Departed |
| 29 Sep 15:02 | BAW493U | LHR London |
Airbus A320 233 | Departed |
| 29 Sep 11:59 | EZY34FP EasyJet |
LGW London |
Airbus A320 233 | Departed |
| 29 Sep 11:48 | BAW491 | LHR London |
Airbus A320 233 | Departed |
| 28 Sep 20:11 | EZY85KM EasyJet |
LGW London |
Airbus A319 | Departed |
| 28 Sep 17:27 | BAW493U | LHR London |
Airbus A320 233 | Departed |
| 28 Sep 16:39 | JME680C | ? | Cessna CESSNA 680 SOVEREIGN | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 13:08 | EZY85VK EasyJet |
MAN Manchester |
Airbus A320 233 | Landed |
| 14:21 est. | BAW492 British Airways |
LHR London |
Airbus A320 Neo | In the air |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 10:53 | BAW490 | LHR London |
Airbus A320 Neo | Landed |
| 10:19 | EZY37NU EasyJet |
LGW London |
Airbus A319 | Landed |
| 09:46 | N691GL | BDL Hartford |
BOMBARDIER BD700 1A10 GLOBAL EXPRESS XRS | Landed |
| 01 Oct 22:21 | EZY85KM EasyJet |
LGW London |
Airbus A320 233 | Landed |
| 01 Oct 14:47 | BAW490 | LHR London |
Airbus A320 Neo | Landed |
| 01 Oct 12:42 | DBT528 | CAT Cascais |
Cessna 525B Citation CJ3 | Landed |
| 01 Oct 11:07 | EZY47TM EasyJet |
BRS Bristol |
Airbus A320 Neo | Landed |
| 01 Oct 11:01 | EZY91LX EasyJet |
BHX Birmingham |
Airbus A320 233 | Landed |
| 01 Oct 10:23 | BAW492 British Airways |
LHR London |
Airbus A320 233 | Landed |
| 30 Sep 21:48 | EZY37HW EasyJet |
LGW London |
Airbus A320 233 | Landed |
| 30 Sep 19:40 | VJH365 | MAD Madrid |
Cessna CESSNA 560 EXCEL | Landed |
| 30 Sep 15:55 | BAW492 | LHR London |
Airbus A320 Neo | Landed |
| 30 Sep 11:16 | BAW490 | LHR London |
Airbus A320 233 | Landed |
| 30 Sep 10:54 | EZY85VK EasyJet |
MAN Manchester |
Airbus A320 233 | Landed |
| 29 Sep 15:09 | SEHAB | ? | AEROSPATIALE AS-350 Ecureuil | Landed |
| 29 Sep 15:01 | BAW492 | LHR London |
Airbus A320 233 | Landed |
| 29 Sep 11:15 | EZY37NU EasyJet |
LGW London |
Airbus A320 233 | Landed |
| 29 Sep 10:39 | BAW490 | LHR London |
Airbus A320 233 | Landed |
| 28 Sep 19:15 | EZY37HW EasyJet |
LGW London |
Airbus A319 | Landed |
| 28 Sep 17:26 | BAW492 | LHR London |
Airbus A320 233 | Landed |
Times are local (Europe/Gibraltar); bold = actual, est. = estimated, struck through = original schedule.