YAFT.LIVEAustralia
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 30 Sep 18:07 | KBW | ? | PIPER Variants | Departed |
| 30 Sep 17:02 | LRW | MBW Melbourne |
AEROSPATIALE AS-350 Ecureuil | Departed |
| 30 Sep 15:30 | HM4 | WMB | AGUSTAWESTLAND AW-139 | Departed |
| 30 Sep 14:40 | IPC | ? | CIRRUS SR-22 | Departed |
| 30 Sep 11:46 | OAI | GEX | Cessna CESSNA 208A | Departed |
| 30 Sep 09:52 | XLF | GEX | Cessna CESSNA 208A | Departed |
| 30 Sep 09:45 | VH8KM | ? | AEROSPATIALE AS-350 Ecureuil | Departed |
| 30 Sep 07:16 | LRW | GEX | AEROSPATIALE AS-350 Ecureuil | Departed |
| 29 Sep 16:15 | EDZ | GEX | Cessna 210 Centurion | Departed |
| 29 Sep 15:16 | VH8KM | GEX | AEROSPATIALE AS-350 Ecureuil | Departed |
| 29 Sep 10:53 | LS30 | MBW Melbourne |
AIRBUS HELICOPTERS EC-135 | Departed |
| 29 Sep 10:42 | JFS | ? | PIPER PA-32R | Departed |
| 29 Sep 09:58 | XLF | GEX | Cessna CESSNA 208A | Departed |
| 29 Sep 09:35 | 8KS | GEX | Tecnam P92 Echo | Departed |
| 29 Sep 09:24 | OAI | GEX | Cessna CESSNA 208A | Departed |
| 29 Sep 07:28 | LRW | ? | AEROSPATIALE AS-350 Ecureuil | Departed |
| 28 Sep 16:28 | VHVIJ | GEX | Departed | |
| 28 Sep 15:42 | PRC | ? | Robinson Helicopter Company Robinson R44 | Departed |
| 28 Sep 14:15 | LRW | GEX | AEROSPATIALE AS-350 Ecureuil | Departed |
| 28 Sep 14:01 | JAF | ? | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 10:27 | SMU | MBW Melbourne |
Cessna 206 (turbine) | Landed |
| 01 Oct 12:30 | LRW | MBW Melbourne |
AEROSPATIALE AS-350 Ecureuil | Landed |
| 01 Oct 10:44 | R2271 | ? | BRM Aero Bristell NG 5 | Landed |
| 30 Sep 19:01 | IPC | MEB Melbourne |
CIRRUS SR-22 | Landed |
| 30 Sep 15:30 | HM4 | ARY | AGUSTAWESTLAND AW-139 | Landed |
| 30 Sep 13:44 | VH8KM | ? | AEROSPATIALE AS-350 Ecureuil | Landed |
| 30 Sep 12:58 | OAI | GEX | Cessna CESSNA 208A | Landed |
| 30 Sep 10:14 | XLF | GEX | Cessna CESSNA 208A | Landed |
| 30 Sep 09:21 | LRW | GEX | AEROSPATIALE AS-350 Ecureuil | Landed |
| 29 Sep 17:57 | VH8KM | GEX | AEROSPATIALE AS-350 Ecureuil | Landed |
| 29 Sep 17:55 | JFS | ? | PIPER PA-32R | Landed |
| 29 Sep 17:09 | JAF | MGB | Landed | |
| 29 Sep 16:36 | EDZ | GEX | Cessna 210 Centurion | Landed |
| 29 Sep 14:29 | OAI | GEX | Cessna CESSNA 208A | Landed |
| 29 Sep 13:10 | XLF | GEX | Cessna CESSNA 208A | Landed |
| 29 Sep 13:05 | LRW | ? | AEROSPATIALE AS-350 Ecureuil | Landed |
| 29 Sep 11:51 | 8KS | GEX | Tecnam P92 Echo | Landed |
| 29 Sep 10:03 | LS30 | MBW Melbourne |
AIRBUS HELICOPTERS EC-135 | Landed |
| 28 Sep 17:40 | VHVIJ | GEX | Landed | |
| 28 Sep 16:31 | CUL | ? | Cessna 152 Aerobat | Landed |
Times are local (Australia/Melbourne); bold = actual, est. = estimated, struck through = original schedule.