YAFT.LIVEFrance
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 14:01 | FGVTB | ? | Departed | |
| 14:02 | FHLEP | ? | Departed | |
| 14:07 | FJDPS Air France |
? | Aerospool WT9 Dynamic | Departed |
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 13:22 | FJIVJ | ? | Aerospool WT9 Dynamic | Departed |
| 12:23 | FGJFI | ? | Cessna CESSNA 208A | Departed |
| 11:39 | FGVTB | GAT | Departed | |
| 09:17 | FGOSP | ? | Departed | |
| 09:14 | FJIVJ | ? | Aerospool WT9 Dynamic | Departed |
| 09:12 | FJDPS Air France |
GAT | Aerospool WT9 Dynamic | Departed |
| 09:04 | FGTHA | GAT | Departed | |
| 01 Oct 15:50 | SAMU13 | ? | AIRBUS HELICOPTERS EC-145 | Departed |
| 01 Oct 09:06 | SAMU05 | GAT | AIRBUS HELICOPTERS EC-145 | Departed |
| 01 Oct 08:56 | SAMU05 | GAT | AIRBUS HELICOPTERS EC-145 | Departed |
| 30 Sep 19:19 | SAMU05 | GAT | AIRBUS HELICOPTERS EC-145 | Departed |
| 30 Sep 09:09 | SAMU13 | ? | AIRBUS HELICOPTERS EC-145 | Departed |
| 30 Sep 08:04 | FGUSE | ? | AEROSPATIALE AS-350 Ecureuil | Departed |
| 29 Sep 20:08 | SAMU05 | GAT | AIRBUS HELICOPTERS EC-145 | Departed |
| 29 Sep 17:54 | SAMU05 | ? | AIRBUS HELICOPTERS EC-145 | Departed |
| 29 Sep 16:21 | FJIVJ | GAT | Aerospool WT9 Dynamic | Departed |
| 29 Sep 10:12 | FJMJA | ? | Departed | |
| 29 Sep 09:44 | FJHHF | MVV Megève |
Aerospool WT9 Dynamic | Departed |
| 29 Sep 09:13 | FGOSP | ? | Departed | |
| 29 Sep 08:22 | FGTHA | GAT | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 13:04 | FHLEP | ? | Landed | |
| 12:08 | FGTHA | GAT | Landed | |
| 11:43 | FGVTB | GAT | Landed | |
| 11:16 | FJIVJ | ? | Aerospool WT9 Dynamic | Landed |
| 09:33 | FJDPS Air France |
GAT | Aerospool WT9 Dynamic | Landed |
| 01 Oct 14:53 | SAMU13 | MRS Marseille |
AIRBUS HELICOPTERS EC-145 | Landed |
| 01 Oct 10:31 | SAMU05 | GAT | AIRBUS HELICOPTERS EC-145 | Landed |
| 01 Oct 09:05 | SAMU05 | GAT | AIRBUS HELICOPTERS EC-145 | Landed |
| 30 Sep 20:37 | SAMU05 | ? | AIRBUS HELICOPTERS EC-145 | Landed |
| 30 Sep 19:40 | MORAN831 | ? | AEROSPATIALE AS-350 Ecureuil | Landed |
| 30 Sep 19:39 | MORA832 | ? | AEROSPATIALE AS-350 Ecureuil | Landed |
| 30 Sep 19:22 | SAMU05 | GAT | AIRBUS HELICOPTERS EC-145 | Landed |
| 30 Sep 12:04 | FGUSE | ? | AEROSPATIALE AS-350 Ecureuil | Landed |
| 30 Sep 08:31 | SAMU13 | MRS Marseille |
AIRBUS HELICOPTERS EC-145 | Landed |
| 29 Sep 20:13 | SAMU05 | GAT | AIRBUS HELICOPTERS EC-145 | Landed |
| 29 Sep 20:08 | SAMU05 | ? | AIRBUS HELICOPTERS EC-145 | Landed |
| 29 Sep 16:44 | FJIVJ | GAT | Aerospool WT9 Dynamic | Landed |
| 29 Sep 16:08 | FGTHA | GAT | Landed | |
| 29 Sep 11:43 | FGUSE | ? | AEROSPATIALE AS-350 Ecureuil | Landed |
| 29 Sep 09:41 | FJMJA | ? | Landed |
Times are local (Europe/Paris); bold = actual, est. = estimated, struck through = original schedule.