YAFT.LIVEFort Myers · United States
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 15:28 | N422US | ? | PIPER Variants | Departed |
| 15:31 | N425RW | ? | Robinson Helicopter Company Robinson R44 | Departed |
| 15:36 | N280PT | ? | PIPER Variants | Departed |
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 15:24 | EJA513 Netjets Aviation, Inc. |
? | Cessna 680A Citation Latitude | Departed |
| 15:16 | N50HF | ? | PIPER Variants | Departed |
| 15:10 | N4674 | ? | Cessna CESSNA 680 SOVEREIGN | Departed |
| 14:43 | N568E | ? | PIPER Variants | Departed |
| 14:39 | N229B | ? | PIPER Variants | Departed |
| 14:33 | N369C | ? | PIPER Variants | Departed |
| 14:08 | CXK637 | ? | PIPER Variants | Departed |
| 13:53 | N191PE | ? | PILATUS PC12 45 | Departed |
| 13:49 | N8711K | ? | Cessna CESSNA 340 | Departed |
| 13:45 | N28ST | ? | PIPER Variants | Departed |
| 13:26 | N3635T | ? | Costruzioni Aeronautiche Tecnam S.p.A. P2010 | Departed |
| 13:21 | — | ? | — | Departed |
| 13:20 | CXK344 | ? | PIPER Variants | Departed |
| 13:09 | N73CD | TMB Miami |
Cirrus Aircraft Cirrus SR22 | Departed |
| 12:41 | N20PV | ? | PIPER Seminole | Departed |
| 12:37 | CXK1041 | ORL Orlando |
PIPER Seminole | Departed |
| 12:36 | N850FS | ? | PIPER Variants | Departed |
| 12:35 | N990MS | ECP Panama City Beach |
Cessna 680A Citation Latitude | Departed |
| 12:26 | N3JL | ? | EMBRAER PHENOM 300 | Departed |
| 11:51 | N526CA | FXE Fort Lauderdale |
CIRRUS SR-22 | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 14:20 | N422US | ? | PIPER Variants | Landed |
| 14:14 | EJA513 Netjets Aviation, Inc. |
PBI West Palm Beach |
Cessna 680A Citation Latitude | Landed |
| 13:45 | FFS53 | ? | Cessna 182 Skylane | Landed |
| 13:31 | N250FM | FMY Fort Myers |
PIPER Variants | Landed |
| 13:25 | N703AM | FMY Fort Myers |
PIPER Variants | Landed |
| 13:22 | N269KM | FMY Fort Myers |
PIPER Variants | Landed |
| 13:20 | N255SK | ? | PIPER Variants | Landed |
| 13:12 | N616RP | ? | BEECHCRAFT BEECH 300LW | Landed |
| 12:54 | N280PT | TMB Miami |
PIPER Variants | Landed |
| 12:52 | N148A | APF Naples |
PIPER Variants | Landed |
| 12:41 | N8851K | UST St Augustine |
Cessna 414 Chancellor | Landed |
| 12:39 | N215U | FMY Fort Myers |
PIPER Variants | Landed |
| 12:37 | CXK380 | ORL Orlando |
PIPER Variants | Landed |
| 12:20 | N229B | FMY Fort Myers |
PIPER Variants | Landed |
| 12:08 | N6GG | ISM Orlando |
PIPER PA-34 Seneca | Landed |
| 11:52 | N724DW | FMY Fort Myers |
PIPER Variants | Landed |
| 11:44 | N4674 | CLT Charlotte |
Cessna CESSNA 680 SOVEREIGN | Landed |
| 11:40 | N20PV | ? | PIPER Seminole | Landed |
| 11:39 | N369C | FMY Fort Myers |
PIPER Variants | Landed |
| 11:38 | N31MV | EYW Key West |
CIRRUS SR-22 | Landed |
Times are local (America/New_York); bold = actual, est. = estimated, struck through = original schedule.