YAFT.LIVEFes · Morocco
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:35 | FR5163 | MRS Marseille | TT2 | — | Scheduled |
| 13:00 | FR5002 | CRL Brussels | TT2 | — | Scheduled |
| 13:20 | FR5372 | VLC Valencia | TT2 | — | Scheduled |
| 13:45 | AT652 | ORY Paris | TT2 | — | Scheduled |
| 14:20 | 3O117 | BRU Brussels | TT2 | — | Scheduled |
| 15:50 | FR8675 | BLQ Bologna | TT2 | — | Scheduled |
| 17:10 | FR9407 | BGY Bergamo | TT2 | — | Scheduled |
| 17:45 | FR6382 | FKB Baden-Baden | TT2 | — | Scheduled |
| 17:55 | FR3188 | BCN Barcelona | TT2 | — | Scheduled |
| 20:05 | FR6670 | AGA Agadir | TT2 | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 08:50 | TO3051 | ORY Paris | TT2 | — | Scheduled |
| 06:00 | 3O706 Air Arabia Maroc |
AGA Agadir | TT2 | Airbus A320 233 | Departed |
| 05:35 | FR5222 | BVA Beauvais/Tillé | TT2 | — | Scheduled |
| 05:35 | FR5852 | EIN Eindhoven | TT2 | — | Scheduled |
| 05:05 | FR5884 | NRN Weeze | TT2 | — | Scheduled |
| 04:30 | AT441 | CMN Casablanca | TT2 | — | Scheduled |
| 01 Oct 20:06 | QTR1396 Qatar Airways |
DOH Doha | — | Boeing 777-300ER | Departed |
| 01 Oct 19:49 | WZZ835A | BUD Budapest | — | Airbus A321 Neo | Departed |
| 01 Oct 18:30 | FR3552 Ryanair |
TLS Toulouse/Blagnac | TT2 | Boeing 737-800 | Departed |
| 01 Oct 16:35 | FR9728 | CIA Rome | TT2 | — | Scheduled |
| 01 Oct 16:10 | FR5703 | HHN Frankfurt am Main | TT2 | — | Scheduled |
| 01 Oct 15:00 | FR3709 Ryanair |
LIL Lille/Lesquin | TT2 | Boeing 737-800 | Departed |
| 01 Oct 11:45 | FR5002 | CRL Brussels | TT2 | — | Enregistrement ouvert |
| 01 Oct 11:20 | FR6730 | RAK Marrakech | TT2 | — | Enregistrement ouvert |
| 01 Oct 11:00 | 3O337 | MPL Montpellier/Méditerranée | TT2 | — | Enregistrement ouvert |
| 01 Oct 10:25 | FR5163 Ryanair |
MRS Marseille | TT2 | Boeing 737-800 | Enregistrement Fermé |
| 01 Oct 09:00 | RK2773 | STN London | TT2 | — | Décollé |
| 01 Oct 08:40 | SV2063 Saudia |
MED Medina | TT2 | AIRBUS INDUSTRIE A330 322 | Décollé |
| 30 Sep 11:37 | FBUHE | ? | — | Departed | |
| 25 Sep 10:24 | HBKTW | ? | — | Costruzioni Aeronautiche Tecnam S.p.A. P2010 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 11:45 | FR5223 | BVA Beauvais/Tillé | TT2 | — | Scheduled |
| 12:10 | FR5885 | NRN Weeze | TT2 | — | Scheduled |
| 12:30 | FR5851 | EIN Eindhoven | TT2 | — | Scheduled |
| 12:45 | AT653 | ORY Paris | TT2 | — | Scheduled |
| 12:55 | 3O705 | AGA Agadir | TT2 | — | Scheduled |
| 15:25 | FR8674 | BLQ Bologna | TT2 | — | Scheduled |
| 16:45 | FR5373 | VLC Valencia | TT2 | — | Scheduled |
| 17:20 | FR6383 | FKB Baden-Baden | TT2 | — | Scheduled |
| 17:30 | FR5162 | MRS Marseille | TT2 | — | Scheduled |
| 19:40 | FR5001 | CRL Brussels | TT2 | — | Scheduled |
| 21:45 | 3O118 | BRU Brussels | TT2 | — | Scheduled |
| 23:10 | FR9408 | BGY Bergamo | TT2 | — | Scheduled |
| 23:10 | FR6669 | AGA Agadir | TT2 | — | Scheduled |
| 23:15 | AT440 | CMN Casablanca | TT2 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 08:05 | TO3050 | ORY Paris | TT2 | — | Scheduled |
| 06:50 | FR4460 | AGP Málaga | TT2 | — | Scheduled |
| 01 Oct 23:15 | FR5702 | HHN Frankfurt am Main | TT2 | — | Scheduled |
| 01 Oct 23:15 | AT440 | CMN Casablanca | TT2 | — | Scheduled |
| 01 Oct 21:40 | FR3710 | LIL Lille/Lesquin | TT2 | — | Scheduled |
| 01 Oct 18:25 | FR5001 | CRL Brussels | TT2 | — | Scheduled |
| 01 Oct 18:05 | FR3551 Ryanair |
TLS Toulouse/Blagnac | TT2 | Boeing 737-800 | Landed |
| 01 Oct 16:10 | FR9727 | CIA Rome | TT2 | — | Scheduled |
| 01 Oct 16:05 | 3O338 | MPL Montpellier/Méditerranée | TT2 | — | Scheduled |
| 01 Oct 15:35 | FR5162 | MRS Marseille | TT2 | — | Scheduled |
| 01 Oct 14:10 | FR6731 | RAK Marrakech | TT2 | — | Scheduled |
| 01 Oct 10:55 | FR5223 | BVA Beauvais/Tillé | TT2 | — | Scheduled |
| 01 Oct 10:35 | FR4428 | NTE Nantes | TT2 | — | Scheduled |
| 01 Oct 10:15 | FR7863 Ryanair |
BCN Barcelona | TT2 | Boeing 737-800 | Landed |
| 01 Oct 10:05 | 3O302 Air Arabia Maroc |
BOD Bordeaux/Mérignac | TT2 | Airbus A320 233 | Landed |
| 20 Sep 22:57 | RYR728A Ryanair |
MAD Madrid | — | Boeing 737-800 | Landed |
| 13 Sep 17:31 | RYR7YX Ryanair |
MRS Marseille | — | Boeing 737-800 | Landed |
| 26 Aug 10:38 | RAM441A Royal Air Maroc |
MEK Meknes | — | AEROSPATIALE ALENIA ATR72-600 | Landed |
| 24 Aug 19:42 | RAM1403 Royal Air Maroc |
OUD Oujda | — | AEROSPATIALE ALENIA ATR72-600 | Landed |
| 21 Aug 17:30 | RAM977Q Royal Air Maroc |
? | — | AEROSPATIALE ALENIA ATR72-600 | Landed |
Times are local (Africa/Casablanca); bold = actual, est. = estimated, struck through = original schedule.