YAFT.LIVEMadrid · Spain
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 11:56 | FYS30TX | ? | Cessna 172 Skyhawk | Departed |
| 11:56 | CSHIX | ? | Departed | |
| 12:10 | DBT531 | ? | Cessna 525B Citation CJ3 | Departed |
| 12:12 | FSMA1D Volotea |
? | Tecnam P2006T | Departed |
| 12:14 | FYS12JD Iberia |
? | Cessna 172 Skyhawk | Departed |
| 12:21 | ECOOY | ? | Departed | |
| 12:22 | ECKNZ | ? | AIRBUS HELICOPTERS EC-135 | Departed |
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 11:53 | FYS35KJ | ? | Cessna 172 Skyhawk | Departed |
| 11:44 | FSME1K | ? | Departed | |
| 11:42 | FYS30RE | ? | Cessna 172 Skyhawk | Departed |
| 11:41 | FYS23KN | ? | Cessna 172 Skyhawk | Departed |
| 11:27 | FYS30GN Volotea |
? | Cessna 172 Skyhawk | Departed |
| 11:21 | 2DAVE | ? | ECLIPSE Eclipse 500 | Departed |
| 11:19 | ECOTM | ? | PIPER Variants | Departed |
| 11:17 | FYS12JD Iberia |
? | Cessna 172 Skyhawk | Departed |
| 11:15 | CSHIX | ? | Departed | |
| 11:12 | FSMN1Z | ? | — | Departed |
| 11:02 | ECIJV | ? | PIPER Variants | Departed |
| 10:55 | FYS35KJ | ? | Cessna 172 Skyhawk | Departed |
| 10:48 | FYS13LA | ? | Cessna 172 Skyhawk | Departed |
| 10:45 | FYS36PO | ? | Cessna 172 Skyhawk | Departed |
| 10:39 | ABEJA11 | ? | AIRBUS HELICOPTERS EC-135 | Departed |
| 10:21 | FYS23KN | ? | Cessna 172 Skyhawk | Departed |
| 10:15 | FSMK1L | ? | PIPER Variants | Departed |
| 10:11 | JFA72V Flexjet |
? | PILATUS PC12 45 | Departed |
| 10:10 | ECIJV | ? | PIPER Variants | Departed |
| 10:05 | FYS37VX | ECV Madrid |
Cessna 172 Skyhawk | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 18:07 est. | BGA163H Airbus Transport International |
TLS Toulouse/Blagnac |
In the air |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 10:33 | FYS20GN Volotea |
? | Cessna 172 Skyhawk | Landed |
| 10:31 | ANGEL02 | ECV Madrid |
AIRBUS HELICOPTERS EC-135 | Landed |
| 10:18 | FYS37VX | ECV Madrid |
Cessna 172 Skyhawk | Landed |
| 09:47 | FYS37BT | ECV Madrid |
Landed | |
| 09:40 | CONDR31 | ECV Madrid |
Cessna CESSNA 560 UC 35B | Landed |
| 09:35 | ECIJV | ECV Madrid |
PIPER Variants | Landed |
| 09:34 | PUMA71 | ECV Madrid |
Cessna CESSNA 680 SOVEREIGN | Landed |
| 09:27 | PUMA71 | TOJ Madrid |
Cessna CESSNA 680 SOVEREIGN | Landed |
| 08:43 | ECIJV | ECV Madrid |
PIPER Variants | Landed |
| 08:35 | FYS10GN Volotea |
ECV Madrid |
Cessna 172 Skyhawk | Landed |
| 08:34 | ECKNZ | ECV Madrid |
AIRBUS HELICOPTERS EC-135 | Landed |
| 08:24 | FYS13KN | ECV Madrid |
Cessna 172 Skyhawk | Landed |
| 08:02 | ECKNZ | ECV Madrid |
AIRBUS HELICOPTERS EC-135 | Landed |
| 07:54 | 2DAVE | GCI Saint Peter Port |
ECLIPSE Eclipse 500 | Landed |
| 07:50 | FYS13KN | ECV Madrid |
Cessna 172 Skyhawk | Landed |
| 01 Oct 18:28 | PUMA73 | ECV Madrid |
Cessna CESSNA 680 SOVEREIGN | Landed |
| 01 Oct 18:18 | PUMA73 | TOJ Madrid |
Cessna CESSNA 680 SOVEREIGN | Landed |
| 01 Oct 17:49 | ANGEL02 | ECV Madrid |
AIRBUS HELICOPTERS EC-135 | Landed |
| 01 Oct 17:48 | ECIJV | ECV Madrid |
PIPER Variants | Landed |
| 01 Oct 17:46 | FYS55OG | ECV Madrid |
Cessna 172 Skyhawk | Landed |
Times are local (UTC); bold = actual, est. = estimated, struck through = original schedule.