YAFT.LIVEJapan
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 18:19 | BYAKKO01 | DNA | Departed | |
| 02 Oct 17:56 | CMB320 Omni Air International |
MNL Manila |
Boeing B767 300ER | Departed |
| 02 Oct 16:41 | BYAKO02 | DNA | Departed | |
| 02 Oct 16:19 | N55246 | ? | Cessna 172 Skyhawk | Departed |
| 02 Oct 14:46 | — | ? | PIPER PA-34 Seneca | Departed |
| 02 Oct 13:13 | DRAGON01 | ? | Departed | |
| 02 Oct 12:47 | NINJA24 | NJA Ayase / Yamato |
Cessna CESSNA 560 UC 35B | Departed |
| 02 Oct 11:38 | JNA372 Jin Air |
PUS Busan |
Boeing 737-800 | Departed |
| 02 Oct 11:32 | HABU22 | DNA | BEECHCRAFT 200 Super King Air | Departed |
| 02 Oct 11:25 | ASY169 Buffalo Airways |
? | Departed | |
| 02 Oct 11:17 | OAE2401 Omni Air International |
ANC Anchorage |
Boeing B767 300ER | Departed |
| 02 Oct 09:47 | N799JR | ? | BOMBARDIER BD700 1A10 GLOBAL EXPRESS XRS | Departed |
| 02 Oct 09:36 | TIGER01 | DNA | Departed | |
| 02 Oct 09:09 | CNV7260 U.S. Navy Reserve Logistic Air Forces |
DNA | BEECHCRAFT 200 Super King Air | Departed |
| 02 Oct 09:03 | DRAGON01 | DNA | Departed | |
| 02 Oct 09:00 | N55246 | DNA | Cessna 172 Skyhawk | Departed |
| 02 Oct 08:44 | — | ? | Departed | |
| 02 Oct 08:07 | — | ? | Departed | |
| 02 Oct 07:25 | — | ? | PIPER PA-34 Seneca | Departed |
| 02 Oct 07:16 | MAGIC56 | ? | BEECHCRAFT 200 Super King Air | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 00:20 est. | SKY599 Skymark Airlines |
UKB Kobe |
Boeing 737-800 | In the air |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 02 Oct 18:32 | ASY169 Buffalo Airways |
? | Landed | |
| 02 Oct 18:23 | BYAKKO01 | DNA | Landed | |
| 02 Oct 17:05 | BYAKO02 | DNA | Landed | |
| 02 Oct 15:24 | — | IWK Iwakuni |
Landed | |
| 02 Oct 15:09 | CNV7260 U.S. Navy Reserve Logistic Air Forces |
DNA | BEECHCRAFT 200 Super King Air | Landed |
| 02 Oct 14:29 | CMB320 Omni Air International |
SZB Subang |
Boeing B767 300ER | Landed |
| 02 Oct 13:03 | N55246 | DNA | Cessna 172 Skyhawk | Landed |
| 02 Oct 12:10 | HABU22 | DNA | BEECHCRAFT 200 Super King Air | Landed |
| 02 Oct 11:52 | NINJA24 | NJA Ayase / Yamato |
Cessna CESSNA 560 UC 35B | Landed |
| 02 Oct 09:48 | TIGER01 | DNA | Landed | |
| 02 Oct 09:45 | DRAGON01 | DNA | Landed | |
| 01 Oct 22:27 | BYAKO22 | DNA | Landed | |
| 01 Oct 21:59 | DRAGN23 | ? | Landed | |
| 01 Oct 21:59 | DRAGN21 | ? | Landed | |
| 01 Oct 21:56 | TIGER21 | ? | Landed | |
| 01 Oct 18:43 | N55246 | DNA | Cessna 172 Skyhawk | Landed |
| 01 Oct 18:12 | EVAC70 | OKO Fussa |
BEECHCRAFT 1900 | Landed |
| 01 Oct 17:52 | TIGER21 | ? | Landed | |
| 01 Oct 17:29 | SUMO61 | ? | Landed | |
| 01 Oct 17:26 | HABU11 | DNA | BEECHCRAFT 200 Super King Air | Landed |
Times are local (Asia/Tokyo); bold = actual, est. = estimated, struck through = original schedule.