YAFT.LIVEDivinópolis · Brazil
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 19:37 | PRWOT | ? | Cessna CESSNA 208A | Departed |
| 01 Oct 14:26 | PSVJF | ? | Cessna CESSNA 208A | Departed |
| 01 Oct 11:43 | PRRDG | ? | EMBRAER PHENOM 300 | Departed |
| 30 Sep 19:05 | PRWOT | ? | Cessna CESSNA 208A | Departed |
| 30 Sep 09:40 | PSMOM | ? | AIRBUS HELICOPTERS EC-130 | Departed |
| 30 Sep 09:36 | PSGJF | ? | — | Departed |
| 30 Sep 09:06 | PRADC | ? | CIRRUS SR-22 | Departed |
| 30 Sep 07:48 | PSPFD | ? | Cessna 525B Citation CJ3 | Departed |
| 29 Sep 18:40 | ACN5195 | ? | Cessna CESSNA 208A | Departed |
| 29 Sep 17:46 | PPAJO | ? | CIRRUS SR-22 | Departed |
| 29 Sep 14:43 | PSFPB | ? | Cessna Cessna CitationJet/M2 | Departed |
| 29 Sep 13:55 | PSKMH | ? | EMBRAER PHENOM 300 | Departed |
| 29 Sep 11:16 | PRWUC | ? | BELL B-429 | Departed |
| 29 Sep 11:13 | PSXPS | VCP Campinas |
BEECHCRAFT 200 Super King Air | Departed |
| 28 Sep 19:37 | PRWOT | ? | Cessna CESSNA 208A | Departed |
| 28 Sep 19:00 | PPWNG | QID Três Corações |
BEECHCRAFT BEECH 400 | Departed |
| 28 Sep 16:36 | PSVOU | ? | Departed | |
| 28 Sep 14:58 | PSAGB | VIX Vitória |
EMBRAER Phenom 100 | Departed |
| 28 Sep 13:46 | PRADC | ? | CIRRUS SR-22 | Departed |
| 28 Sep 12:08 | PSVOU | ? | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 10:52 | PRRDG | ? | EMBRAER PHENOM 300 | Landed |
| 01 Oct 07:56 | PPBHZ | ? | Robinson Helicopter Company R66 | Landed |
| 30 Sep 18:16 | PRWOT | ? | Cessna CESSNA 208A | Landed |
| 29 Sep 18:10 | ACN5194 | ? | Cessna CESSNA 208A | Landed |
| 28 Sep 18:35 | PRWOT | ? | Cessna CESSNA 208A | Landed |
| 28 Sep 15:58 | PSVOU | ? | Landed | |
| 28 Sep 14:53 | PPWNG | ? | BEECHCRAFT BEECH 400 | Landed |
| 28 Sep 13:09 | ARCANJO9 | ? | Cessna CESSNA 208A | Landed |
| 28 Sep 09:30 | PSAGB | ? | EMBRAER Phenom 100 | Landed |
| 27 Sep 16:25 | ARCANJO9 | ? | Cessna CESSNA 208A | Landed |
| 27 Sep 13:30 | PSARJ | ? | — | Landed |
| 27 Sep 12:15 | PTSGM | ? | EMBRAER EMB110P1 | Landed |
| 24 Sep 18:37 | PSMBO | JUA Juara |
Cessna 525B Citation CJ3 | Landed |
| 24 Sep 12:13 | PSARJ | ? | — | Landed |
| 24 Sep 12:03 | PPJLA | ? | Robinson Helicopter Company R66 | Landed |
| 24 Sep 06:05 | PPEJT | ? | AEROSPATIALE AS-350 Ecureuil | Landed |
| 23 Sep 18:22 | ACN5194 | ? | Cessna CESSNA 208A | Landed |
| 21 Sep 18:18 | ACN5194 | ? | Cessna CESSNA 208A | Landed |
| 21 Sep 11:04 | PRGPF | ? | PIPER PA-34 Seneca | Landed |
| 21 Sep 09:59 | PPISI | IPN Ipatinga |
BEECH 36 Bonanza | Landed |
Times are local (America/Sao_Paulo); bold = actual, est. = estimated, struck through = original schedule.