YAFT.LIVEDenver · United States
| Terminal | Checkpoint | Wait | Last 24h | Measured |
|---|---|---|---|---|
| East | PreCheck fast track | 12 min | peak 15 min | 5 min ago |
| East | Standard | 33 min | peak 35 min | 5 min ago |
| West | PreCheck fast track | 10 min | peak 15 min | 5 min ago |
| West | Standard | 26 min | peak 35 min | 5 min ago |
As published by the airport; updated every few minutes while their feed is live. The graph is the last 24 hours, peak labelled.
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 04:09 | ATN3311 | CVG Cincinnati / Covington | — | Boeing B767 300ER | Departed |
| 05:00 est. | WN1560 | BWI Baltimore | C41 | — | On time |
| 05:00 est. | WN1807 | TPA Tampa | C42 | — | On time |
| 05:00 est. | UA2367 | SFO San Francisco | A34 | — | On time |
| 05:00 est. | UA320 | IAH Houston | A28 | — | On time |
| 05:00 est. | WN1595 | HOU Houston | C44 | — | On time |
| 05:10 est. | WN1659 | MCI Kansas City | C64 | — | On time |
| 05:15 est. | WN4833 | AUS Austin | C43 | — | On time |
| 05:20 est. | WN1667 | MCO Orlando | C47 | — | On time |
| 05:30 est. | AA2612 | DFW Dallas-Fort Worth | C34 | — | On time |
| 05:30 est. | DL2544 | SLC Salt Lake City | A51 | — | On time |
| 05:50 est. | WN1673 | MDW Chicago | C45 | — | On time |
| 05:50 est. | WN1796 | STL St Louis | C55 | — | On time |
| 05:55 est. | WN4256 | PHX Phoenix | C48 | — | On time |
| 05:55 est. | WN1388 | DAL Dallas | C54 | — | On time |
| 06:00 est. | UA1279 | IAD Washington, DC | A25 | — | On time |
| 06:00 est. | DL1731 | SEA Seattle | A48 | — | On time |
| 06:00 est. | WN1543 | BNA Nashville | C56 | — | On time |
| 06:00 est. | WN1615 | IND Indianapolis | C49 | — | On time |
| 06:00 est. | UA1437 | MCO Orlando | A36 | — | On time |
| 06:00 est. | UA2265 | SFO San Francisco | A40 | — | On time |
| 06:00 est. | UA1093 | LAX Los Angeles | A26 | — | On time |
| 06:00 est. | DL341 | ATL Atlanta | A47 | — | On time |
| 06:00 est. | UA1377 | ORD Chicago | A18 | — | On time |
| 06:00 est. | UA2345 | EWR Newark | A30 | — | On time |
| 06:05 est. | WN1780 | SLC Salt Lake City | C50 | — | On time |
| 06:09 est. | F93206 | IAH Houston | A54 | — | On time |
| 06:10 est. | WN3463 | LGA New York | C46 | — | On time |
| 06:14 est. | AA573 | CLT Charlotte | C30 | — | On time |
| 06:15 est. | F92360 | MSY New Orleans | A78 | — | On time |
| 06:15 est. | DL1129 | MSP Minneapolis | A52 | — | On time |
| 06:20 est. | AS1424 | SAN San Diego | A42 | — | On time |
| 06:26 est. | AA3285 | DFW Dallas-Fort Worth | C36 | — | On time |
| 06:30 est. | DL1745 | DTW Detroit | A51 | — | On time |
| 06:30 est. | F91248 | GRR Grand Rapids | A77 | — | On time |
| 06:30 est. | F92550 | DFW Dallas-Fort Worth | A76 | — | On time |
| 06:35 est. | DL336 | JFK New York | A50 | — | On time |
| 06:40 est. | F94646 | MCO Orlando | A84 | — | On time |
| 06:45 est. | F9686 | DCA Washington | A75 | — | On time |
| 07:00 est. | AA6284 | LAX Los Angeles | C38 | — | On time |
| 07:00 est. | AA516 | PHL Philadelphia | C34 | — | On time |
| 07:00 est. | WN1760 | SAT San Antonio | C59 | — | On time |
| UA5669 | COS Colorado Springs | B64 | — | Delayed | |
| 07:00 est. | F91375 | PHX Phoenix | A80 | — | On time |
| 07:00 est. | DL398 | LGA New York | A49 | — | On time |
| 07:10 est. | WN3140 | STL St Louis | C60 | — | On time |
| 07:10 est. | WN4834 | HOU Houston | C61 | — | On time |
| 07:15 est. | AA1404 | PHX Phoenix | C32 | — | On time |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| UA2258 | ORD Chicago | B38 | — | Delayed | |
| UA4745 Skywest Airlines |
COS Colorado Springs | B49 | BOMBARDIER / CANADAIR CRJ-200 | Off block | |
| 02:53 | UPS990 UPS Airlines |
BFI Seattle | — | Boeing 757-200 | Departed |
| 01:13 | DAL302 Delta Air Lines |
ATL Atlanta | — | Airbus A321 | Departed |
| 01:07 | DAL1096 Delta Air Lines |
DTW Detroit | — | Airbus A319 | Departed |
| 00:57 | SWA4120 Southwest Airlines |
BWI Baltimore | — | Boeing 737-700 | Departed |
| 00:52 | SWA1129 Southwest Airlines |
LAS Las Vegas | — | Boeing 737-700 | Departed |
| 00:36 | SWA1806 Southwest Airlines |
STL St Louis | — | Boeing 737 MAX 8 | Departed |
| 00:20 | UAL799 United Airlines |
MCO Orlando | — | Boeing 737-900 | Departed |
| 00:15 | SWA1672 Southwest Airlines |
MCO Orlando | — | Boeing 737-700 | Departed |
| 00:14 | UAL1745 United Airlines |
EWR Newark | — | Boeing 737 MAX 9 | Departed |
| 00:13 | SWA1765 Southwest Airlines |
SBA Santa Barbara | — | Boeing 737 MAX 8 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| UA5895 | SGF Springfield | B49 | — | Early | |
| UA5866 | LNK Lincoln | B52 | — | Early | |
| UA1442 | OMA Omaha | A17 | — | Early | |
| WN117 | ABQ Albuquerque | C31 | — | Early | |
| UA361 | AUS Austin | A22 | — | Early | |
| 06:36 est. | UA4656 | COS Colorado Springs | B88 | — | On time |
| 06:36 est. | UA5130 | RIW Riverton | B70 | — | On time |
| 06:38 est. | UA5576 | RAP Rapid City | B62 | — | On time |
| WN2537 | LBB Lubbock | C29 | — | Early | |
| UA4641 | DRO Durango | B66 | — | Early | |
| UA5701 | FSD Sioux Falls | B50 | — | Early | |
| UA5326 | XNA Fayetteville/Springdale/Rogers | A19 | — | Early | |
| UA355 | MCI Kansas City | A34 | — | Early | |
| WN2242 | TUL Tulsa | C56 | — | Early | |
| WN2726 Southwest Airlines |
DTW Detroit | C41 | Boeing 737 MAX 8 | Early | |
| UA5082 | SGU St George | A40 | — | Early | |
| UA4751 | OKC Oklahoma City | B48 | — | Early | |
| 06:41 est. | UA6072 | EAR Kearney | B53 | — | On time |
| UA5397 | SAT San Antonio | B67 | — | Early | |
| 06:45 est. | UA5513 | CPR Casper | B68 | — | Delayed |
| UA5040 | SHR Sheridan | B65 | — | Early | |
| UA2041 | MSP Minneapolis | A30 | — | Early | |
| WN4384 | MSP Minneapolis | C42 | — | Early | |
| WN1603 Southwest Airlines |
PIT Pittsburgh | C45 | Boeing 737 MAX 8 | Early | |
| UA5667 | TUL Tulsa | A16 | — | Early | |
| WN3230 | OKC Oklahoma City | C49 | — | Early | |
| 06:48 est. | UA5085 | LAR Laramie | B86 | — | On time |
| 06:48 est. | SKW5548 Skywest Airlines |
STL St Louis | — | EMBRAER EMB170 100LR | In the air |
| 06:49 est. | SWA3561 Southwest Airlines |
RDU Raleigh/Durham | — | Boeing 737 MAX 8 | In the air |
| 06:50 est. | UA5137 | HYS Hays | B63 | — | On time |
| WN1348 | DAL Dallas | C50 | — | Early | |
| WN4163 Southwest Airlines |
TPA Tampa | C26 | Boeing 737-700 | Early | |
| UA5239 | FAR Fargo | A18 | — | Early | |
| 06:51 est. | UA773 | DFW Dallas-Fort Worth | A31 | — | Early |
| WN1658 | MKE Milwaukee | C46 | — | Early | |
| 06:53 est. | UA5829 | BIL Billings | B54 | — | On time |
| 06:53 est. | UA4679 | CID Cedar Rapids | B55 | — | On time |
| 06:54 est. | UA5084 | PIR Pierre | B90 | — | On time |
| UA5924 | BOI Boise | B59 | — | Early | |
| UA1959 United Airlines |
ANC Anchorage | B41 | Boeing 737 MAX 8 | Early | |
| 06:58 est. | UA4738 | BIS Bismarck | B61 | — | On time |
| 06:58 est. | UA5072 | BFF Scottsbluff | B51 | — | On time |
| 06:58 est. | UA5044 | FMN Farmington | B47 | — | On time |
| 06:59 est. | UA4800 | GJT Grand Junction | B46 | — | On time |
| 07:00 est. | UA5988 | ABQ Albuquerque | B69 | — | On time |
| 07:00 est. | UA5683 | SLC Salt Lake City | A14 | — | On time |
| 07:00 est. | UA5036 | CYS Cheyenne | B44 | — | On time |
| WN935 | SAT San Antonio | C48 | — | Delayed | |
| WN3440 | DSM Des Moines | C43 | — | Early | |
| 07:05 est. | UA5291 | COS Colorado Springs | B58 | — | On time |
| 07:08 est. | SWA1581 Southwest Airlines |
PHL Philadelphia | — | Boeing 737-800 | In the air |
| WN3356 | STL St Louis | C33 | — | Early | |
| WN211 Southwest Airlines |
ATL Atlanta | C44 | Boeing 737-700 | Early | |
| 07:18 est. | SWA1593 Southwest Airlines |
ALB Albany | — | Boeing 737-700 | In the air |
| 07:22 est. | SWA801 Southwest Airlines |
BOS Boston | — | Boeing 737-800 | In the air |
| 07:25 est. | FFT1279 Frontier Airlines |
MIA Miami | — | Airbus A320 Neo | In the air |
| 08:05 est. | UAL670 United Airlines |
EWR Newark | — | Airbus A321 Neo | In the air |
| 08:50 est. | FFT1113 Frontier Airlines |
TPA Tampa | — | Airbus A321 Neo | In the air |
| 08:51 est. | UAL393 United Airlines |
MCO Orlando | — | Boeing 737-900 | In the air |
| 12:52 est. | UAL181 United Airlines |
FRA Frankfurt am Main | — | Boeing 787-9 | In the air |
Times are local (America/Denver); bold = actual, est. = estimated, struck through = original schedule.