YAFT.LIVECampinas · Brazil
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 06:01 | PSMTX | ? | Cessna CESSNA 208A | Departed |
| 01 Oct 18:22 | PRSMK | ? | Cessna CESSNA 680 SOVEREIGN | Departed |
| 01 Oct 16:54 | PSING | ? | Cessna CESSNA 525 CJ1 | Departed |
| 01 Oct 13:02 | PSULT | ? | AIRBUS HELICOPTERS EC-145 | Departed |
| 01 Oct 11:05 | PSMCI | ? | Departed | |
| 01 Oct 08:18 | PSSFI | ? | Departed | |
| 01 Oct 07:53 | PSVIX | ? | PIPER PA-46-500TP Malibu Meridian | Departed |
| 01 Oct 07:39 | PSHPA | ? | — | Departed |
| 01 Oct 06:39 | N200TG | ? | BEECHCRAFT 200 Super King Air | Departed |
| 01 Oct 06:25 | SAFE01 | ? | Departed | |
| 30 Sep 19:37 | PSULT | ? | AIRBUS HELICOPTERS EC-145 | Departed |
| 30 Sep 16:13 | PPVDR | ? | BOMBARDIER BD700 1A10 GLOBAL EXPRESS XRS | Departed |
| 30 Sep 16:03 | PSJDW | ? | — | Departed |
| 30 Sep 16:02 | PSCLT | ? | — | Departed |
| 30 Sep 15:26 | PSNVT | FOR Fortaleza |
EMBRAER PHENOM 300 | Departed |
| 30 Sep 14:52 | PPOES | ? | LEARJET 40 | Departed |
| 30 Sep 13:28 | PSULT | ? | AIRBUS HELICOPTERS EC-145 | Departed |
| 30 Sep 12:58 | PPARX | ? | CIRRUS SR-22 | Departed |
| 30 Sep 10:20 | — | ? | Airbus A320 Neo | Departed |
| 30 Sep 09:24 | PRVRC | ? | — | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 17:41 | PRSMK | GIG Rio De Janeiro |
Cessna CESSNA 680 SOVEREIGN | Landed |
| 01 Oct 10:04 | PSMCI | ? | Landed | |
| 01 Oct 07:17 | PRVDM | ? | — | Landed |
| 29 Sep 13:05 | PSMTX | RRJ Rio De Janeiro |
Cessna CESSNA 208A | Landed |
| 29 Sep 12:22 | PRYAR | CGH São Paulo |
AIRBUS HELICOPTERS EC-145 | Landed |
| 28 Sep 14:28 | PSSFI | CPQ Campinas |
Landed | |
| 28 Sep 13:11 | PSAVN | ? | PIPER PA-46-500TP Malibu Meridian | Landed |
| 27 Sep 12:09 | PSGMD | SSZ Guarujá |
BELL B-429 | Landed |
| 27 Sep 12:06 | N387RE | ? | Cessna 550 Citation 2 | Landed |
| 27 Sep 05:10 | PRCCB | ? | Beechcraft Beech 350 Super King Air | Landed |
| 26 Sep 22:38 | PSBVP | ? | BEECHCRAFT 200 Super King Air | Landed |
| 26 Sep 21:22 | PRCCB | ? | Beechcraft Beech 350 Super King Air | Landed |
| 26 Sep 12:58 | SAFE01 | QHB Piracicaba |
Landed | |
| 26 Sep 11:59 | PSVTR | ? | — | Landed |
| 26 Sep 08:47 | PPXLW | CPQ Campinas |
— | Landed |
| 25 Sep 19:33 | PRMIN | ? | BEECHCRAFT 200 Super King Air | Landed |
| 25 Sep 15:00 | PSSFI | ? | Landed | |
| 25 Sep 12:19 | PREDT | BYO Bonito |
Cessna Cessna CitationJet/M2 | Landed |
| 25 Sep 09:53 | PPMIN | ? | Cessna CESSNA 208A | Landed |
| 25 Sep 09:45 | PSBTS | ? | Landed |
Times are local (America/Sao_Paulo); bold = actual, est. = estimated, struck through = original schedule.