YAFT.LIVECordoba · Argentina
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 07:03 | CM320 Copa Airlines |
PTY Tocumen | TC / 03 | Boeing 737-800 | Pre Boarding |
| 07:05 | CMP320 Copa Airlines |
BSC Bahía Solano | — | Boeing 737-800 | Departed |
| 07:25 | AV138 | BOG Bogota | TC / 02 | — | Closed |
| 07:40 | AR1549 | AEP Buenos Aires | TC / 07 | — | Boarding |
| 07:45 | LP2365 | LIM Lima | TC / 01 | — | Boarding |
| 08:33 | WJ3101 | AEP Buenos Aires | TC / 05 | — | On Time |
| 09:45 | AR1551 | AEP Buenos Aires | TC / 07 | — | On Time |
| 10:20 | AR1523 | AEP Buenos Aires | TC / 05 | — | On Time |
| 11:10 | AR1525 | AEP Buenos Aires | TC / 07 | — | On Time |
| 12:00 | AR1568 | MDZ Mendoza | TC / 05 | — | On Time |
| 12:15 | AR1554 | BRC San Carlos de Bariloche | TC / 04 | — | On Time |
| 12:40 | AR1572 | NQN Neuquen | TC / 07 | — | On Time |
| 12:40 | JJ8049 | GRU São Paulo | TC / 01 | — | On Time |
| 13:05 | AR1558 | CRD Comodoro Rivadavia | TC / 05 | — | On Time |
| 13:57 | WJ3103 | AEP Buenos Aires | TC | — | On Time |
| 14:58 | WJ3111 | AEP Buenos Aires | TC | — | On Time |
| 15:25 | AR1272 | GIG Rio De Janeiro | TC / 01 | — | On Time |
| 15:50 | AR1333 | AEP Buenos Aires | TC | — | On Time |
| 16:05 | AR1539 | AEP Buenos Aires | TC | — | On Time |
| 16:50 | AR1580 | SLA Salta | TC | — | On Time |
| 17:05 | AR1570 | MDZ Mendoza | TC | — | On Time |
| 17:20 | AR1564 | JUJ San Salvador de Jujuy | TC | — | On Time |
| 17:50 | AR1541 | AEP Buenos Aires | TC | — | On Time |
| 18:38 | WJ3105 | AEP Buenos Aires | TC | — | On Time |
| 18:50 | AR1545 | EZE Buenos Aires | TC | — | On Time |
| 20:55 | AR1547 | AEP Buenos Aires | TC | — | On Time |
| 21:11 | LA487 | SCL Santiago | TC | — | On Time |
| 21:40 | WJ3107 | AEP Buenos Aires | TC | — | On Time |
| 21:50 | AR1537 | AEP Buenos Aires | TC | — | On Time |
| 23:11 | WJ3109 | AEP Buenos Aires | TC | — | On Time |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 06:45 | AR1553 Aerolineas Argentinas |
AEP Buenos Aires | TC / 07 | Boeing 737-800 | Closed |
| LP2385 LAN Peru |
LIM Lima | TC / 02 | Airbus A320 233 | Took off | |
| DM6463 Malawi Airlines |
PUJ Punta Cana | TC / 03 | Boeing 737 MAX 8 | Took off | |
| 03:34 | CM789 Copa Airlines |
PTY Tocumen | TC / 01 | Boeing 737 MAX 8 | Took off |
| CM252 Copa Airlines |
PTY Tocumen | TC / 01 | Boeing 737-800 | Took off | |
| 01 Oct 23:33 | WJ3115 JetSmart Argentina |
AEP Buenos Aires | TC / 05 | Airbus A321 Neo | Closed |
| WJ3873 | AEP Buenos Aires | TC / 03 | Airbus A320 Neo | Took off | |
| AR1547 Aerolineas Argentinas |
AEP Buenos Aires | TC / 04 | Boeing 737-800 | Took off | |
| AR1545 | EZE Buenos Aires | TC / 05 | — | Took off | |
| 01 Oct 18:32 | LVKJN | ? | — | CIRRUS SR-22 | Departed |
| 01 Oct 18:23 | AR1541 Philippines AirAsia |
AEP Buenos Aires | TC / 07 | Boeing 737-800 | Took off |
| JJ8282 TAM Linhas Aereas |
GRU São Paulo | TC / 01 | Airbus A320 233 | Took off | |
| AR1543 | AEP Buenos Aires | TC / 05 | Boeing 737-800 | Took off | |
| AR1570 Animawings |
MDZ Mendoza | TC / 04 | Boeing 737-800 | Took off | |
| AR1582 | TUC San Miguel de Tucumán | TC / 07 | — | Took off | |
| WJ3105 JetSmart Argentina |
AEP Buenos Aires | TC / 03 | Airbus A321 Neo | Took off | |
| AR1560 Aerolineas Argentinas |
FTE El Calafate | TC / 05 | Boeing 737 MAX 8 | Took off | |
| 01 Oct 16:09 | LVIWV | FDO San Fernando | — | BRITISH AEROSPACE BAe-125-700/800 | Departed |
| 01 Oct 15:40 | LQKOP | ? | — | — | Departed |
| 01 Oct 15:17 | E502 | ? | — | Cessna CESSNA 208A | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 07:24 est. | JES3100 JetSmart Argentina |
AEP Buenos Aires | — | Airbus A321 Neo | In the air |
| 07:39 est. | AVA138 American Airlines |
? | — | Airbus A320 Neo | In the air |
| 07:48 | WJ3100 JetSmart Argentina |
AEP Buenos Aires | TC | Airbus A321 Neo | Landed |
| 09:05 | AR1520 | AEP Buenos Aires | TC | — | Scheduled |
| 09:50 | AR1522 | EZE Buenos Aires | TC | — | Scheduled |
| 10:30 | AR1524 | AEP Buenos Aires | TC | — | Scheduled |
| 11:20 | AR1565 | JUJ San Salvador de Jujuy | TC | — | Scheduled |
| 11:20 | AR1581 | SLA Salta | TC | — | Scheduled |
| 11:25 | AR1569 | MDZ Mendoza | TC | — | Scheduled |
| 11:45 | JJ8048 | GRU São Paulo | TI | — | Scheduled |
| 12:25 | AR1530 | AEP Buenos Aires | TC | — | Scheduled |
| 13:12 | WJ3102 | AEP Buenos Aires | TC | — | Scheduled |
| 14:10 | AR1332 | AEP Buenos Aires | TC | — | Scheduled |
| 14:13 | WJ3110 | AEP Buenos Aires | TC | — | Scheduled |
| 14:35 | AR1273 | GIG Rio De Janeiro | TI | — | Scheduled |
| 15:25 | AR1559 | CRD Comodoro Rivadavia | TC | — | Scheduled |
| 15:45 | AR1573 | NQN Neuquen | TC | — | Scheduled |
| 16:00 | AR1571 | MDZ Mendoza | TC | — | Scheduled |
| 16:10 | AR1555 | BRC San Carlos de Bariloche | TC | — | Scheduled |
| 17:00 | AR1540 | AEP Buenos Aires | TC | — | Scheduled |
| 17:53 | WJ3104 | AEP Buenos Aires | TC | — | Scheduled |
| 18:15 | AR1544 | AEP Buenos Aires | TC | — | Scheduled |
| 20:15 | AR1546 | AEP Buenos Aires | TC | — | Scheduled |
| 20:26 | LA486 | SCL Santiago | TI | — | Scheduled |
| 20:55 | WJ3106 | AEP Buenos Aires | TC | — | Scheduled |
| 21:15 | AR1536 | AEP Buenos Aires | TC | — | Scheduled |
| 22:00 | AR1550 | AEP Buenos Aires | TC | — | Scheduled |
| 22:38 | WJ3108 | AEP Buenos Aires | TC | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| AR1548 Aerolineas Argentinas |
AEP Buenos Aires | TC | Boeing 737-800 | Landed | |
| 06:16 | AV139 American Airlines |
BOG Bogota | TI | Airbus A320 Neo | Landed |
| CM354 Copa Airlines |
PTY Tocumen | TI | Boeing 737-800 | Landed | |
| 05:41 | LPE2364 LAN Peru |
? | — | Airbus A320 233 | Landed |
| LP2364 LAN Peru |
LIM Lima | TI | Airbus A320 233 | Landed | |
| 05:11 | LPE2384 LAN Peru |
? | — | Airbus A320 233 | Landed |
| 04:07 | LP2384 LAN Peru |
LIM Lima | TI | Airbus A320 233 | Landed |
| 02:07 | CMP788 Copa Airlines |
? | — | Boeing 737 MAX 8 | Landed |
| CM788 Copa Airlines |
PTY Tocumen | TI | Boeing 737 MAX 8 | Landed | |
| 01:58 | DWI6462 Malawi Airlines |
? | — | Boeing 737 MAX 8 | Landed |
| DM6462 Malawi Airlines |
PUJ Punta Cana | TI | Boeing 737 MAX 8 | Landed | |
| 00:17 | CM269 Copa Airlines |
PTY Tocumen | TI | Boeing 737-800 | Landed |
| 01 Oct 23:35 | JES3115 JetSmart Argentina |
? | — | Airbus A321 Neo | Landed |
| 01 Oct 22:37 | LVCAY | ? | — | LEARJET LEARJET 60XR | Landed |
| WJ3114 JetSmart Argentina |
AEP Buenos Aires | TC | Airbus A321 Neo | Landed | |
| 01 Oct 21:52 | ARG1550 Aerolineas Argentinas |
? | — | Boeing 737-800 | Landed |
| AR1550 Aerolineas Argentinas |
AEP Buenos Aires | TC | Boeing 737-800 | Landed | |
| 01 Oct 20:21 | JES3871 | ? | — | Airbus A320 Neo | Landed |
| WJ3871 | GIG Rio De Janeiro | TI | Airbus A320 Neo | Landed | |
| 01 Oct 20:01 | ARG1546 Aerolineas Argentinas |
AEP Buenos Aires | — | Boeing 737-800 | Landed |
Times are local (America/Argentina/Cordoba); bold = actual, est. = estimated, struck through = original schedule.