YAFT.LIVEBaton Rouge · United States
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 07:06 | N5462X | ? | BEECH 36 Bonanza | Departed |
| 07:10 | N636JC | ? | PIPER Variants | Departed |
| 07:26 | GJS4394 GoJet Airlines |
IAH Houston |
BOMBARDIER / CANADAIR CRJ-700 | Departed |
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 06:42 | DAL1183 Delta Air Lines |
ATL Atlanta |
Boeing 717-200 | Departed |
| 06:20 | JIA5231 | DCA Washington |
BOMBARDIER / CANADAIR CRJ-700 | Departed |
| 05:39 | N105HC | ? | CIRRUS SR-22 | Departed |
| 05:25 | ASH6150 Mesa Airlines |
IAH Houston |
EMBRAER EMB175 | Departed |
| 00:34 | SKQ37 Labcorp |
BHM Birmingham |
PILATUS PC12 45 | Departed |
| 00:10 | N616PA | BCS Belle Chasse |
Bell Helicopter Bell 407 | Departed |
| 01 Oct 23:42 | N369PA | ? | Bell Helicopter Bell 407 | Departed |
| 01 Oct 22:32 | ENY3857 American Eagle |
DFW Dallas-Fort Worth |
EMBRAER EMB175 | Departed |
| 01 Oct 20:30 | N369PA | NEW New Orleans |
Bell Helicopter Bell 407 | Departed |
| 01 Oct 20:28 | SKW6342 Skywest Airlines |
DFW Dallas-Fort Worth |
BOMBARDIER / CANADAIR CRJ-700 | Departed |
| 01 Oct 20:02 | SKQ37 Labcorp |
BHM Birmingham |
PILATUS PC12 45 | Departed |
| 01 Oct 19:05 | UCA4941 CommutAir |
? | EMBRAER EMB-145XR | Departed |
| 01 Oct 18:26 | N985RB | ? | Van´s Aircraft RV-6 A | Departed |
| 01 Oct 18:20 | GJS4615 GoJet Airlines |
IAH Houston |
BOMBARDIER / CANADAIR CRJ-700 | Departed |
| 01 Oct 18:08 | N816PM | ADS Dallas |
PILATUS PC12 45 | Departed |
| 01 Oct 18:07 | EDV5059 | ATL Atlanta |
BOMBARDIER / CANADAIR CRJ-900 | Departed |
| 01 Oct 17:59 | JSX511 JSX Air |
DAL Dallas |
Embraer ERJ-145 | Departed |
| 01 Oct 17:47 | PDT5929 Piedmont Airlines |
CLT Charlotte |
Embraer ERJ-145 | Departed |
| 01 Oct 17:25 | N420SD | ? | Cirrus Aircraft Cirrus SR22 | Departed |
| 01 Oct 17:10 | ENY3397 American Eagle |
DFW Dallas-Fort Worth |
EMBRAER EMB175 | Departed |
Nothing due in the next hours.
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01:07 | ENY3825 American Eagle |
DFW Dallas-Fort Worth |
EMBRAER EMB175 | Landed |
| 01 Oct 23:44 | SKQ37 Labcorp |
? | PILATUS PC12 45 | Landed |
| 01 Oct 23:15 | N369PA | NEW New Orleans |
Bell Helicopter Bell 407 | Landed |
| 01 Oct 23:12 | N354SP | MSY New Orleans |
Bell Aircraft Corporation Bell JetRanger | Landed |
| 01 Oct 22:51 | EJA965 Netjets Aviation, Inc. |
MRY Monterey |
Cessna 680A Citation Latitude | Landed |
| 01 Oct 22:42 | JIA5230 | DCA Washington |
BOMBARDIER / CANADAIR CRJ-700 | Landed |
| 01 Oct 22:06 | CXK428 | MCB McComb |
Cessna 172 Skyhawk | Landed |
| 01 Oct 21:54 | ENY3903 American Eagle |
DFW Dallas-Fort Worth |
EMBRAER EMB175 | Landed |
| 01 Oct 21:48 | ASH6265 Mesa Airlines |
IAH Houston |
EMBRAER EMB175 | Landed |
| 01 Oct 21:44 | ENY3374 American Eagle |
DFW Dallas-Fort Worth |
EMBRAER EMB175 | Landed |
| 01 Oct 21:40 | DAL3111 Delta Air Lines |
ATL Atlanta |
Boeing 717-200 | Landed |
| 01 Oct 21:23 | PDT5803 Piedmont Airlines |
CLT Charlotte |
Embraer ERJ-145 | Landed |
| 01 Oct 21:20 | N957CR | SLC Salt Lake City |
BOMBARDIER BD-100 Challenger 350 | Landed |
| 01 Oct 20:04 | GJS4544 GoJet Airlines |
IAH Houston |
BOMBARDIER / CANADAIR CRJ-700 | Landed |
| 01 Oct 19:39 | SKW6342 Skywest Airlines |
DFW Dallas-Fort Worth |
BOMBARDIER / CANADAIR CRJ-700 | Landed |
| 01 Oct 19:18 | SKQ37 Labcorp |
BHM Birmingham |
PILATUS PC12 45 | Landed |
| 01 Oct 18:12 | N350KR | LJN Angleton/Lake Jackson |
BOMBARDIER BD-100 Challenger 350 | Landed |
| 01 Oct 17:50 | N245MG | RSN Ruston |
Cessna 525C Citation CJ4 | Landed |
| 01 Oct 17:41 | UCA4290 CommutAir |
IAH Houston |
EMBRAER EMB-145XR | Landed |
| 01 Oct 17:33 | N816PM | SGR Houston |
PILATUS PC12 45 | Landed |
Times are local (America/Chicago); bold = actual, est. = estimated, struck through = original schedule.