YAFT.LIVEPanamá City · Panama
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 08:15 est. | P57043 | MDE Medellín | TT1 | — | On Time |
| 09:09 est. | P57096 | HAV Havana | TT1 | — | On Time |
| 10:49 est. | P57579 | BAQ Barranquilla | TT1 | — | On Time |
| 10:54 est. | P57039 | CLO Cali | TT1 | — | Scheduled |
| 16:14 est. | P57073 | BOG Bogota | TT1 | — | Scheduled |
| 03 Oct 08:15 est. | P57043 | MDE Medellín | TT1 | — | Scheduled |
| 03 Oct 09:09 est. | P57096 | HAV Havana | TT1 | — | Scheduled |
| 03 Oct 16:14 est. | P57073 | BOG Bogota | TT1 | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| P57077 Aerorepública, S.A. t/a wingo |
BOG Bogota | TT1 / G01 | Boeing 737-800 | Departed | |
| P57096 Aerorepública, S.A. t/a wingo |
HAV Havana | TT1 / G01 | Boeing 737-800 | Departed | |
| 01 Oct 13:14 | PV1814 | PAC Albrook | TT1 | — | Departed |
| 01 Oct 13:11 | PV1811 | BOG Bogota | TT1 | — | Departed |
| 01 Oct 13:06 | MIL1806 | PAC Albrook | TT1 | — | Departed |
| 01 Oct 10:58 est. | P57086 | CTG Cartagena | TT1 | — | Scheduled |
| 01 Oct 09:15 | MIL1415 | UN1 | TT1 | — | Departed |
| 01 Oct 08:21 | MIL1321 | HSA Bay St Louis | TT1 | — | Departed |
| 01 Oct 08:12 | MIL1312 | UN1 | TT1 | — | Departed |
| 01 Oct 07:23 est. | MIL1223 | DAV David | TT1 | — | Scheduled |
| 01 Oct 06:07 | MIL1107 | UN1 | TT1 | — | Departed |
| 30 Sep 18:01 | CM364 | PTY Tocumen | TT1 | — | Departed |
| 30 Sep 17:19 | TA322 Avianca El Salvador |
PTY Tocumen | TT1 | Airbus A320 233 | Departed |
| 30 Sep 15:52 | CM426 | PTY Tocumen | TT1 | — | Departed |
| 30 Sep 15:25 | CM147 Copa Airlines |
PTY Tocumen | TT1 | Boeing 737-800 | Departed |
| 30 Sep 09:09 est. | P57096 Aerorepública, S.A. t/a wingo |
HAV Havana | TT1 / G02 | Boeing 737-800 | Gate Closed |
| 30 Sep 08:42 | MIL1342 | EFD Houston | TT1 | — | Departed |
| 30 Sep 08:15 est. | P57043 Aerorepública, S.A. t/a wingo |
MDE Medellín | TT1 / G01 | Boeing 737-800 | Gate Open |
| 30 Sep 06:47 | MIL1147 | UN1 | TT1 | — | Departed |
| 29 Sep 20:54 est. | P57073 Copa Airlines |
BOG Bogota | TT1 / G01 | Boeing 737-800 | Gate Closed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 07:32 est. | P57042 | MDE Medellín | TT1 | — | On Time |
| 07:59 est. | P57068 | BOG Bogota | TT1 | — | On Time |
| 10:09 est. | P57578 | BAQ Barranquilla | TT1 | — | On Time |
| 10:14 est. | P57036 | CLO Cali | TT1 | — | On Time |
| 15:18 est. | P57097 | HAV Havana | TT1 | — | Scheduled |
| 03 Oct 07:32 est. | P57042 | MDE Medellín | TT1 | — | Scheduled |
| 03 Oct 07:59 est. | P57068 | BOG Bogota | TT1 | — | Scheduled |
| 03 Oct 15:18 est. | P57097 | HAV Havana | TT1 | — | Scheduled |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 01 Oct 21:25 | PV225 | BOG Bogota | TT1 | — | Landed |
| 01 Oct 21:18 | MIL218 | UN1 | TT1 | — | Landed |
| 01 Oct 21:14 | MIL214 | UN1 | TT1 | — | Landed |
| P57097 Aerorepública, S.A. t/a wingo |
HAV Havana | TT1 | Boeing 737-800 | Delayed 76 | |
| 01 Oct 13:53 | LOC1853 | RIH Río Hato | TT1 | — | Landed |
| 01 Oct 13:45 | MIL1845 | UN1 | TT1 | — | Landed |
| 01 Oct 13:32 | MIL1832 | UN1 | TT1 | — | Landed |
| 01 Oct 13:24 | MIL1824 | MEC Manta | TT1 | — | Landed |
| 01 Oct 13:09 | MIL1809 | UN1 | TT1 | — | Landed |
| P51712 | PTY Tocumen | TT1 | — | Delayed 120 | |
| 01 Oct 10:53 est. | P51715 | PTY Tocumen | TT1 | — | On Time |
| 01 Oct 10:18 est. | P57087 | CTG Cartagena | TT1 | — | Scheduled |
| 30 Sep 21:03 | MIL0203 | UN1 | TT1 | — | Landed |
| 30 Sep 18:40 | MIL2340 | AOR Alor Satar | TT1 | — | Landed |
| 30 Sep 15:06 est. | CM364 Copa Airlines |
EZE Buenos Aires | TT1 | Boeing 737 MAX 9 | Landed |
| 30 Sep 14:51 | MIL1951 | DYS Abilene | TT1 | — | Landed |
| 30 Sep 14:46 | CM426 Copa Airlines |
PUJ Punta Cana | TT1 | Boeing 737-800 | Landed |
| 30 Sep 14:37 | MIL1937 | UN1 | TT1 | — | Landed |
| 30 Sep 13:32 | MIL1832 | UN1 | TT1 | — | Landed |
| 30 Sep 13:30 | MIL1830 | UN1 | TT1 | — | Landed |
Times are local (America/Panama); bold = actual, est. = estimated, struck through = original schedule.