YAFT.LIVEHamilton · Bermuda
Nothing due in the next hours.
| Time | Flight | To | Aircraft | Status |
|---|---|---|---|---|
| 08:35 | BMA603 | YYZ Toronto |
EMBRAER EMB190 100IGW | Departed |
| 08:09 | BMA240 | EWR Newark |
EMBRAER EMB170 100LR | Departed |
| 01 Oct 20:10 | BAW18B British Airways |
LHR London |
Boeing 777-200ER | Departed |
| 01 Oct 17:03 | KII9146 | EWR Newark |
Boeing 737-400 | Departed |
| 01 Oct 16:49 | HPJ352 Hop-A-Jet |
FXE Fort Lauderdale |
LEARJET LEARJET 60XR | Departed |
| 01 Oct 16:30 | EJM450 Executive Jet Management |
PBI West Palm Beach |
GULFSTREAM AEROSPACE Gulfstream 4 | Departed |
| 01 Oct 16:21 | MBIZZ | DUB Dublin |
GULFSTREAM G650 | Departed |
| 01 Oct 15:55 | BMA223 | HPN White Plains |
EMBRAER EMB190 100IGW | Departed |
| 01 Oct 15:48 | AAL2085 American Airlines |
CLT Charlotte |
Airbus A319 | Departed |
| 01 Oct 15:31 | N208QS Netjets Aviation, Inc. |
HPN White Plains |
BOMBARDIER / CANADAIR CC144 CL600 2A12 CL601 1A | Departed |
| 01 Oct 14:35 | UAL2392 United Airlines |
EWR Newark |
Boeing 737 MAX 9 | Departed |
| 01 Oct 14:09 | TLK833 Starlink Aviation Inc. |
TEB Teterboro |
LEARJET LEARJET 45XR | Departed |
| 01 Oct 13:56 | N955AA | HPN White Plains |
Cessna 525B Citation CJ3 | Departed |
| 01 Oct 13:02 | DAL616 Delta Air Lines |
JFK New York |
Airbus A319 | Departed |
| 01 Oct 13:00 | CFSEP | YYZ Toronto |
BOMBARDIER / CANADAIR CC144 CL600 2A12 CL601 1A | Departed |
| 01 Oct 12:40 | JBU204 JetBlue Airways |
BOS Boston |
AIRBUS / BOMBARDIER BD-500 CSeries CS300 | Departed |
| 01 Oct 12:37 | AAL1117 American Airlines |
PHL Philadelphia |
Airbus A319 | Departed |
| 01 Oct 11:27 | AAL1289 American Airlines |
JFK New York |
Boeing 737 MAX 8 | Departed |
| 01 Oct 10:40 | N800XM | IAD Washington, DC |
BRITISH AEROSPACE BAe-125-700/800 | Departed |
| 01 Oct 09:24 | N621QS Netjets Aviation, Inc. |
TEB Teterboro |
Cessna 680A Citation Latitude | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 11:18 est. | AAL825 American Airlines |
PHL Philadelphia |
Airbus A319 | In the air |
| 11:21 est. | JBU203 JetBlue Airways |
BOS Boston |
AIRBUS / BOMBARDIER BD-500 CSeries CS300 | In the air |
| 11:24 est. | KII9145 | EWR Newark |
Boeing 737-400 | In the air |
| 11:43 est. | AAL3210 American Airlines |
JFK New York |
Boeing 737 MAX 8 | In the air |
| 13:31 est. | ROU1818 | YYZ Toronto |
Airbus A319 | In the air |
| 14:22 est. | HPJ352 Hop-A-Jet |
FXE Fort Lauderdale |
LEARJET LEARJET 60XR | In the air |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 01 Oct 21:01 | BMA224 | HPN White Plains |
EMBRAER EMB190 100IGW | Landed |
| 01 Oct 18:04 | BAW19N British Airways |
LHR London |
Boeing 777-200ER | Landed |
| 01 Oct 16:49 | HPJ352 Hop-A-Jet |
TEB Teterboro |
LEARJET LEARJET 60XR | Landed |
| 01 Oct 16:30 | EJM450 Executive Jet Management |
HOU Houston |
GULFSTREAM AEROSPACE Gulfstream 4 | Landed |
| 01 Oct 15:03 | AAL2044 American Airlines |
CLT Charlotte |
Airbus A319 | Landed |
| 01 Oct 14:35 | UAL1985 United Airlines |
EWR Newark |
Boeing 737 MAX 9 | Landed |
| 01 Oct 14:15 | BMA552 | BWI Baltimore |
EMBRAER EMB170 100LR | Landed |
| 01 Oct 13:40 | BMA302 | BOS Boston |
EMBRAER EMB190 100IGW | Landed |
| 01 Oct 12:51 | N150JM | ESN Easton |
BRITISH AEROSPACE BAe-125-700/800 | Landed |
| 01 Oct 11:52 | N208QS Netjets Aviation, Inc. |
MIA Miami |
BOMBARDIER / CANADAIR CC144 CL600 2A12 CL601 1A | Landed |
| 01 Oct 11:52 | AAL825 American Airlines |
PHL Philadelphia |
Airbus A319 | Landed |
| 01 Oct 11:47 | KII9145 | EWR Newark |
Boeing 737-400 | Landed |
| 01 Oct 11:37 | N955AA | HPN White Plains |
Cessna 525B Citation CJ3 | Landed |
| 01 Oct 11:26 | AAL3210 American Airlines |
JFK New York |
Boeing 737 MAX 8 | Landed |
| 01 Oct 11:20 | DAL617 Delta Air Lines |
JFK New York |
Airbus A319 | Landed |
| 01 Oct 11:17 | JBU203 JetBlue Airways |
BOS Boston |
AIRBUS / BOMBARDIER BD-500 CSeries CS300 | Landed |
| 01 Oct 11:08 | TLK833 Starlink Aviation Inc. |
YUL Montréal |
LEARJET LEARJET 45XR | Landed |
| 01 Oct 10:57 | CFSEP | YYZ Toronto |
BOMBARDIER / CANADAIR CC144 CL600 2A12 CL601 1A | Landed |
| 30 Sep 22:59 | N438RV | FXE Fort Lauderdale |
LEARJET LEARJET 45XR | Landed |
| 30 Sep 19:30 | N621QS Netjets Aviation, Inc. |
MIA Miami |
Cessna 680A Citation Latitude | Landed |
Times are local (Atlantic/Bermuda); bold = actual, est. = estimated, struck through = original schedule.