YAFT.LIVEAntalya · Türkiye
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:55 | OR3031 Ryanair |
AMS Amsterdam | TT2 | Boeing 737-800 | Departed |
| SU805 | MRV Mineralnyye Vody | TT2 | — | Gate Open | |
| TK2415 | IST Istanbul | TD | — | Departed | |
| FV6954 | SVO Moscow | TT2 | — | Last Call | |
| 13:00 | PC2009 | SAW Istanbul | TD | — | Departed |
| 13:00 | J9316 | ? | TT2 | — | Scheduled |
| SU6954 | SVO Moscow | TT2 | — | Last Call | |
| 13:00 | SVR1574 Ural Airlines |
SVX Yekaterinburg | — | Airbus A321 | Departed |
| 13:05 | XQ596 | BHX Birmingham | TT2 | — | Gate Closed |
| 13:05 | XQ152 | STR Stuttgart | TT2 | — | Departed |
| 13:10 | RR5080 | KTW Katowice | TT2 | — | Gate Open |
| 13:10 | XQ7646 | GZT Gaziantep | TD | — | Departed |
| 13:10 | XQ128 | GVA Geneva | TT2 | — | Departed |
| 13:10 | SXS4ZJ Turkish Airlines |
GVA Geneva | — | Boeing 737-800 | Departed |
| 13:15 | THY2VS Turkish Airlines |
IST Istanbul | — | Boeing 737-800 | Departed |
| 13:18 | PGT672D Pegasus Airlines |
SAW Istanbul | — | Airbus A321 Neo | Departed |
| 13:21 | PGT13SZ Turkish Airlines |
IEG Babimost | — | Airbus A320 Neo | Departed |
| 13:23 | LOT6644 LOT |
WAW Warsaw | — | Boeing 737 MAX 8 | Departed |
| 13:25 | VF4005 | ESB Ankara | TD | — | Last Call |
| 13:25 | PC1872 | ECN Nicosia | TT2 | — | Gate Closed |
| 13:25 | PC6273 | ? | TT2 | — | Gate Closed |
| 13:30 | XC148 | FRA Frankfurt am Main | TT2 | — | Gate Closed |
| 13:30 | XQ278 | LEJ Leipzig | TT2 | — | Gate Closed |
| 13:35 | XQ510 | ? | TT2 | — | Last Call |
| 13:45 | XQ550 | BRU Brussels | TT2 | — | Now Boarding |
| 13:45 | SN4252 | BRU Brussels | TT2 | — | Now Boarding |
| 13:45 | VF3035 | SAW Istanbul | TD | — | Now Boarding |
| 13:50 | TK2417 | IST Istanbul | TD | — | Gate Open |
| 13:55 | SV272 | ? | TT2 | — | Scheduled |
| LS1604 | STN London | TT2 | — | Gate Open | |
| 14:00 | XQ660 | BER Berlin | TT2 | — | Gate Open |
| DP954 | PEE Perm | TT2 | — | Check-in Open | |
| 14:00 | TK3766 | ESB Ankara | TD | — | Scheduled |
| KC916 | ALA Almaty | TT2 | — | Gate Open | |
| 14:10 | XQ480 | ? | TT2 | — | Gate Open |
| 14:10 | S75864 | OVB Novosibirsk | TT2 | — | Gate Open |
| 14:10 | LS1702 | MAN Manchester | TT2 | — | Gate Open |
| 14:10 | FH1847 | FRA Frankfurt am Main | TT2 | — | Gate Open |
| 14:15 | LS618 | EMA Nottingham | TT2 | — | Gate Open |
| 14:15 | E44060 | RZE Rzeszów | TT2 | — | Gate Open |
| 14:20 | U23402 | LPL Liverpool | TT2 | — | Gate Open |
| 14:20 | FH1303 | MUC Munich | TT2 | — | Gate Open |
| 14:25 | XQ594 | MAN Manchester | TT2 | — | Gate Open |
| 14:25 | XC8148 | ZRH Zurich | TT2 | — | Check-in Open |
| 14:25 | U22552 | LTN London | TT2 | — | Gate Open |
| 14:25 | FH1281 | BER Berlin | TT2 | — | Gate Open |
| 14:30 | TK3762 | ESB Ankara | TD | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:52 | CAI5FQ | DUS Düsseldorf | — | Boeing 737-800 | Departed |
| 12:50 | PC3532 Pegasus Airlines |
TZX Trabzon | TD | Airbus A320 Neo | Gate Open |
| 12:45 | XQ326 Turkish Airlines |
SCN Saarbrücken | TT2 | Boeing 737-800 | Departed |
| 12:45 | CD5100 KLM |
AMS Amsterdam | TT2 | Boeing 737 MAX 9 | Departed |
| 12:40 | LO6644 | WAW Warsaw | TT2 | — | Gate Closed |
| 12:35 | TK2435 Turkish Airlines |
IST Istanbul | TD | Boeing 737 MAX 9 | Gate Open |
| ZF3020 | KZN Kazan | TT2 | — | Last Call | |
| 12:30 | DV5274 SCAT |
NQZ Astana | TT2 | Boeing 737 MAX 9 | Departed |
| ZF3008 | VKO Moscow | TT2 | — | Gate Closed | |
| 12:30 | PC3532 Pegasus Airlines |
TZX Trabzon | TD | Airbus A320 Neo | Departed |
| 12:30 | XQ350 SunExpress |
STR Stuttgart | TT2 | Boeing 737-800 | Last Call |
| 12:20 | XQ666 Eeayjet Europe |
BER Berlin | TT2 | Boeing 737-800 | Now Boarding |
| 12:18 | SXS8MP | DUS Düsseldorf | — | Boeing 737-800 | Departed |
| Time | Flight | From | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 14:04 est. | XQ111 | BSL Bâle/Mulhouse | TT2 | — | Scheduled |
| 14:05 | TK2418 | IST Istanbul | TD | — | Scheduled |
| 14:06 est. | XQ283 SunExpress |
DUS Düsseldorf | TT2 | Boeing 737 MAX 8 | In the air |
| U22855 | ? | TT2 | — | Scheduled | |
| 14:10 | VF3036 | SAW Istanbul | TD | — | Scheduled |
| 14:10 est. | TI458 Tailwind Airlines |
ZRH Zurich | TT2 | Boeing 737-400 | In the air |
| 2S98 | MRV Mineralnyye Vody | TT2 | — | Delayed:14:12 | |
| 14:12 est. | VF4006 | ESB Ankara | TD | — | Scheduled |
| PC5546 | ? | TT2 | — | Scheduled | |
| BY658 TUI Airways |
CWL Cardiff | TT2 | Boeing 737-800 | In the air | |
| 14:18 est. | SXS7CG SunExpress |
MUC Munich | — | Boeing 737-800 | In the air |
| XQ277 | LEJ Leipzig | TT2 | — | Scheduled | |
| 14:20 | RJ169 | AMM Amman | TT2 | — | Scheduled |
| 4M540 Freebird Airlines |
BUD Budapest | TT2 | Boeing 737-800 | In the air | |
| 14:22 est. | SXS7TL Corendon Airlines |
DUS Düsseldorf | — | Boeing 737-800 | In the air |
| 14:22 est. | EZY34QL EasyJet |
MAN Manchester | — | Airbus A321 Neo | In the air |
| 4M886 Turkish Airlines |
KTW Katowice | TT2 | Boeing 737-900 | In the air | |
| 14:23 est. | PGT18LA Turkish Airlines |
STR Stuttgart | — | Airbus A320 Neo | In the air |
| 14:24 est. | SXS6EV SunExpress |
BSL Bâle/Mulhouse | — | Boeing 737 MAX 8 | In the air |
| 14:25 | RR5041 | POZ Poznań | TT2 | — | Scheduled |
| LX4272 | ZRH Zurich | TT2 | — | Delayed:14:27 | |
| XQ199 SunExpress |
VIE Vienna | TT2 | Boeing 737-800 | Delayed:14:27 | |
| XQ125 SunExpress |
ZRH Zurich | TT2 | Boeing 737-800 | Delayed:14:27 | |
| OS7039 | VIE Vienna | TT2 | — | Delayed:14:27 | |
| 14:28 est. | PGT276N Turkish Airlines |
ZRH Zurich | — | Airbus A320 Neo | In the air |
| FH784 Freebird Airlines |
BTS Bratislava | TT2 | Airbus A320 233 | In the air | |
| 14:30 est. | PGT88MU Turkish Airlines |
PRG Prague | — | Airbus A320 Neo | In the air |
| 14:35 | DP859 | VKO Moscow | TT2 | — | Scheduled |
| 14:35 est. | SXS7WM SunExpress |
BUD Budapest | — | Boeing 737 MAX 8 | In the air |
| U22141 | MAN Manchester | TT2 | — | Delayed:14:36 | |
| 14:36 est. | CAI83BV Corendon Airlines |
HAM Hamburg | — | Airbus A320 233 | In the air |
| E44061 Enter Air |
WAW Warsaw | TT2 | Boeing 737 MAX 8 | Delayed:14:37 | |
| 14:39 est. | SXS78U SunExpress |
FMM Memmingen | — | Boeing 737-800 | In the air |
| 14:44 est. | TFL9ED TUI fly Belgium |
EIN Eindhoven | — | Boeing 737-800 | In the air |
| 15:00 est. | SXS7KJ SunExpress |
DRS Dresden | — | Boeing 737-800 | In the air |
| 15:04 est. | SXS8HN SunExpress |
HAM Hamburg | — | Boeing 737-800 | In the air |
| 15:04 est. | PGT19D Pegasus Airlines |
MUC Munich | — | Airbus A320 Neo | In the air |
| 15:07 est. | SXS5BV SunExpress |
BRE Bremen | — | Boeing 737 MAX 8 | In the air |
| 15:07 est. | MGH876 HiSky |
POZ Poznań | — | Boeing 737-800 | In the air |
| 15:08 est. | STW248 Swiftair |
? | — | Airbus A321 Neo | In the air |
| 15:09 est. | PGT2DY Pegasus Airlines |
VIE Vienna | — | Airbus A320 Neo | In the air |
| 15:22 est. | CAI4L Corendon Airlines |
EAP Bâle/Mulhouse | — | Boeing 737-800 | In the air |
| 15:22 est. | ENT5221 Enter Air |
WRO Wrocław | — | Boeing 737-800 | In the air |
| 15:24 est. | TVS7TY Smartwings, a.s. |
OSR Ostrava | — | Boeing 737-800 | In the air |
| 15:25 est. | TVS2626 Ryanair |
PRG Prague | — | Boeing 737 MAX 8 | In the air |
| 15:26 est. | CAI28SV Corendon Airlines |
ZRH Zurich | — | Boeing 737-800 | In the air |
| 15:26 est. | SXS4RN Turkish Airlines |
SCN Saarbrücken | — | Boeing 737 MAX 8 | In the air |
| 15:29 est. | TVS9Q6 Smartwings, a.s. |
PRG Prague | — | AIRBUS / BOMBARDIER BD-500 CSeries CS300 | In the air |
| 15:34 est. | CAI8YG Corendon Airlines |
HAJ Hannover | — | Boeing 737 MAX 8 | In the air |
| 15:34 est. | SXS4UA SunExpress |
STN London | — | Boeing 737-800 | In the air |
| 15:35 est. | STW012 Southwind Airlines |
SVO Moscow | — | Boeing 777-300 | In the air |
| 15:48 est. | TFL99K Transavia |
RTM Rotterdam | — | Boeing 737 MAX 8 | In the air |
| 15:58 est. | PGT5678 Turkish Airlines |
DUS Düsseldorf | — | Airbus A320 Neo | In the air |
| 16:00 est. | THY8LW Turkish Airlines |
LED St. Petersburg | — | Airbus A321 | In the air |
| 16:22 est. | CAI149 Corendon Airlines |
FRA Frankfurt am Main | — | Boeing 737-800 | In the air |
| 16:26 est. | MGH598 Corendon Airlines |
DUS Düsseldorf | — | Boeing 737-800 | In the air |
| 03 Oct 10:02 est. | AFL2160 Aeroflot |
SVO Moscow | — | Boeing 737-800 | In the air |
| 03 Oct 11:11 est. | AFL2126 Aeroflot |
SVO Moscow | — | Boeing 737-800 | In the air |
| 03 Oct 11:11 est. | AFL2146 Aeroflot |
SVO Moscow | — | Boeing 737-800 | In the air |
| 03 Oct 11:39 est. | SVW26AM | NCE Nice | — | DASSAULT Falcon 7X | In the air |
Times are local (Europe/Istanbul); bold = actual, est. = estimated, struck through = original schedule.