YAFT.LIVEAthens · Greece
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:54 | EJU54XT Eeayjet Europe |
MXP Milan | — | Airbus A320 233 | Departed |
| 12:55 | A3976 | BEG Belgrade | T4 / A22 | — | Final Call |
| 12:58 | ACA897 Air Canada |
YYZ Toronto | — | Boeing 777-300ER | Departed |
| 12:59 | MEA252 Middle East Airlines |
BEY Beirut | — | Airbus A321 Neo | Departed |
| 13:00 | AA343 | ? | T1 / A | — | Scheduled |
| UA423 | ORD Chicago | T4 / A03 | — | Boarding | |
| 13:00 | OA68 | PAS Paros Island | T4 / B19 | — | Gate Open |
| 13:00 | SEH4JT Sky Express |
MLO Milos Island | — | AEROSPATIALE ALENIA ATR72-600 | Departed |
| LH1751 | MUC Munich | T4 / B07 | — | Boarding | |
| GQ260 | EFL Kefallinia Island | T2 / B20 | — | Gate Open with Delay | |
| DL241 | BOS Boston | T1 / A13 | — | Final Call | |
| 13:05 | GQ20 | JSY Syros Island | T2 / B16 | — | Gate Open |
| 13:10 | AC899 | YUL Montréal | T1 / A09 | — | Boarding |
| 13:10 | AA759 | PHL Philadelphia | T1 / C35 | — | Final Call |
| 13:10 | A3992 | IST Istanbul | T4 / A24 | — | Gate Open |
| 13:10 | AA343 | CLT Charlotte | T1 / C31 | — | Boarding |
| 13:10 | A3116 | SKG Thessaloniki | T4 / B12 | — | Gate Open |
| 13:14 | N104P | ? | — | Cessna 182 Skylane | Departed |
| 13:15 | TVF99KE Transavia |
ORY Paris | — | Airbus A320 Neo | Departed |
| A3904 | LCA Larnarca | T4 / A23 | — | Gate Open | |
| 13:20 | BA627 | LHR London | T1 / A26 | — | Gate Open |
| 13:20 | A3670 | VCE Venice | T4 / B15 | — | Gate Open |
| A3224 | KGS Kos Island | T4 / B29 | — | Boarding | |
| GQ402 | JNX Naxos Island | T2 / B17 | — | Gate Open with Delay | |
| A3284 | CFU Kerkyra Island | T4 / B26 | — | Gate Open with Delay | |
| 13:30 | GQ348 | JTR Santorini Island | T2 / B25 | — | Gate Open |
| 13:30 | GQ252 | CHQ Souda | T2 / B23 | — | Gate Open |
| 13:30 | A3376 | JMK Mykonos Island | T4 / B30 | — | Scheduled |
| 13:30 | A3602 | LHR London | T4 / A07 | — | Gate Open |
| A3314 | HER Heraklion | T4 / B18B | — | Gate Open | |
| 13:35 | A3242 | SMI Samos Island | T4 / B21 | — | Scheduled |
| 13:35 | OS802 | VIE Vienna | T4 / B09 | — | Gate Open |
| 13:35 | A3366 | JTR Santorini Island | T4 / B27 | — | Gate Open |
| 13:40 | RJ132 | AMM Amman | T3 / A15 | — | Gate Open |
| LS1710 | MAN Manchester | T3 / C32 | — | Gate Open with Delay | |
| A3292 | EFL Kefallinia Island | T4 / B31 | — | Gate Open with Delay | |
| KL1954 | AMS Amsterdam | T4 / B | — | Late | |
| 13:50 | A3144 | AXD Alexandroupolis | T4 / B | — | New Gate |
| 13:50 | A3682 | BLQ Bologna | T4 / B | — | New Gate |
| 13:50 | EY190 | AUH Abu Dhabi | T4 / A | — | Gate Open |
| MS748 | CAI Cairo | T2 / A20 | — | Gate Open with Delay | |
| 13:55 | U22060 | MAN Manchester | T1 / C30 | — | Gate Open |
| 13:55 | QR204 | DOH Doha | T1 / A | — | Gate Open |
| 14:00 | SK778 | CPH Copenhagen | T4 / B | — | Scheduled |
| 14:00 | LO602 | WAW Warsaw | T4 / B | — | Scheduled |
| 14:00 | GQ350 | JTR Santorini Island | T2 / B | — | Scheduled |
| 14:05 | LX1831 | ZRH Zurich | T4 / B | — | Scheduled |
| 14:05 | GQ302 | MJT Mytilene | T2 / B18A | — | New Gate |
| 14:10 | OA14 | JNX Naxos Island | T4 / B | — | Scheduled |
| 14:15 | CA864 | PEK Beijing | T1 / A | — | Scheduled |
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:52 | FJO53F Aer Lingus |
IST Istanbul | — | EMBRAER PHENOM 300 | Departed |
| 12:52 | FJO53F Aer Lingus |
ISL Istanbul | — | EMBRAER PHENOM 300 | Departed |
| 12:50 | VSR802 Wizz Air |
SOF Sofia | — | PIAGGIO P-180 Avanti | Departed |
| 12:50 | AEE338 Aegean Airlines |
CHQ Souda | — | Airbus A321 Neo | Departed |
| 12:50 | A3690 Aegean Airlines |
NCE Nice | T4 / B28 | Airbus A320 233 | Gate Closed |
| 12:50 | GQ346 | JTR Santorini Island | T2 / B24 | — | Gate Closed |
| 12:48 | VOE66VR | MRS Marseille | — | Airbus A319 | Departed |
| 12:47 | ITY719 Ryanair |
FCO Rome | — | Airbus A320 Neo | Departed |
| 12:46 | EJU96KT Eeayjet Europe |
ORY Paris | — | Airbus A320 233 | Departed |
| 12:45 | N201AC | ? | — | GULFSTREAM G650 | Departed |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 13:15 | 6H957 | ? | — | Scheduled |
| LX1830 Swiss |
ZRH Zurich |
Airbus A321 Neo | Expected | |
| 6E1901 IndiGo Airlines |
DEL New Delhi |
Airbus A321 Neo | Late | |
| 13:20 | GQ311 Sky Express |
SMI Samos Island |
AEROSPATIALE ALENIA ATR72-600 | Late |
| 13:20 | A3357 Olympic Air |
JTR Santorini Island |
Airbus A320 233 | In the air |
| SV195 Saudia |
RUH Riyadh |
Airbus A320 233 | Expected | |
| 13:25 | OA67 | PAS Paros Island |
— | Scheduled |
| 13:25 est. | OAL067 Olympic Air |
PAS Paros Island |
AEROSPATIALE ALENIA ATR72-600 | In the air |
| 13:25 est. | SEH8LH Sky Express |
LXS Limnos Island |
AEROSPATIALE ALENIA ATR72-600 | In the air |
| 13:25 est. | IGO45E IndiGo Airlines |
? | Airbus A321 Neo | In the air |
| 13:28 est. | AEE3HS Olympic Air |
? | AEROSPATIALE ALENIA ATR72-600 | In the air |
| 13:29 est. | AEE111 Aegean Airlines |
SKG Thessaloniki |
Airbus A320 Neo | In the air |
| AF1532 Air France |
CDG Paris |
Airbus A320 233 | Expected | |
| 13:30 | GQ473 | PAS Paros Island |
— | Scheduled |
| FR336 Ryanair |
PFO Paphos |
Boeing 737-800 | Late | |
| 13:35 | OA25 | MLO Milos Island |
— | Cancelled |
| 13:35 | GQ383 Sky Express |
SKG Thessaloniki |
AEROSPATIALE ALENIA ATR72-600 | In the air |
| 13:35 | OA13 | JNX Naxos Island |
— | Scheduled |
| 13:39 est. | AEE6PX Aegean Airlines |
MXP Milan |
Airbus A321 Neo | In the air |
| 13:42 est. | OAL013 Olympic Air |
? | AEROSPATIALE ALENIA ATR72-600 | In the air |
| 13:45 | A3115 | SKG Thessaloniki |
— | Late |
| LH1280 Lufthansa |
FRA Frankfurt am Main |
Airbus A321 | Late | |
| A3661 | MXP Milan |
— | Expected | |
| GF41 Etihad Airways |
BAH Manama |
Airbus A320 Neo | Expected | |
| 13:55 | A3309 | HER Heraklion |
— | Scheduled |
| 14:00 | FR1298 | FCO Rome |
— | Scheduled |
| 14:05 | GQ411 | MLO Milos Island |
— | Late |
| BA628 | LHR London |
Airbus A320 233 | Expected | |
| 14:07 est. | ROT273L Hello Jets S.r.l. |
OTP Bucharest |
Boeing 737-800 | In the air |
| 14:10 | GQ761 Sky Express |
PRG Prague |
Airbus A320 Neo | In the air |
| 14:10 est. | RYR7FT Ryanair |
CTA Catania |
Boeing 737-800 | In the air |
| 14:12 est. | RYR63PD Ryanair |
STN London |
Boeing 737 MAX 8 | In the air |
| 14:15 | A3225 | KGS Kos Island |
— | Scheduled |
| 14:16 est. | RYR7ZX Ryanair |
MLA Valletta |
Boeing 737 MAX 8 | In the air |
| 14:19 est. | BEL3WF Brussels Airlines |
BRU Brussels |
Airbus A320 233 | In the air |
| 14:20 | FR5105 | CTA Catania |
— | Scheduled |
| 14:24 est. | AEE28 Aegean Airlines |
MUC Munich |
Airbus A320 Neo | In the air |
| 14:32 est. | DLH3FP Lufthansa |
MUC Munich |
Airbus A321 Neo | In the air |
| 14:33 est. | RYR8WL Ryanair |
FCO Rome |
Boeing 737-800 | In the air |
| 14:37 est. | WMT4763 | VCE Venice |
Airbus A321 Neo | In the air |
| 14:40 est. | SEH3XP Sky Express |
MXP Milan |
Airbus A320 Neo | In the air |
| 14:43 est. | AEE6WO Olympic Air |
VIE Vienna |
Airbus A321 | In the air |
| 14:46 est. | UAE34E Emirates |
DXB Dubai |
Boeing 777-300ER | In the air |
| 14:58 est. | AEE751 Aegean Airlines |
CPH Copenhagen |
Airbus A321 Neo | In the air |
| 15:00 est. | AEE873 Aegean Airlines |
? | — | In the air |
| 15:02 est. | AEE5ZH Aegean Airlines |
ZRH Zurich |
Airbus A320 Neo | In the air |
| 15:07 est. | IBE08HP Iberia |
MAD Madrid |
Airbus A320 Neo | In the air |
| 15:09 est. | AEE825 Olympic Air |
HAM Hamburg |
Airbus A320 Neo | In the air |
| 15:12 est. | AEE855 Aegean Airlines |
GVA Geneva |
Airbus A320 Neo | In the air |
| 15:14 est. | AEE61PG Aegean Airlines |
CDG Paris |
Airbus A321 Neo | In the air |
| 15:17 est. | AEE3BR Aegean Airlines |
BRU Brussels |
Airbus A321 Neo | In the air |
| 15:25 est. | AEE831 Buzz |
FRA Frankfurt am Main |
Airbus A321 Neo | In the air |
| 15:48 est. | UAE3TK Emirates |
EWR Newark |
Boeing 777-300ER | In the air |
| 15:54 est. | AEE5EF Olympic Air |
HEL Helsinki |
Airbus A320 Neo | In the air |
| 16:02 est. | EZY86YE EasyJet |
? | — | In the air |
| 16:07 est. | BAW630 British Airways |
LHR London |
Airbus A320 Neo | In the air |
| 16:28 est. | AEE2WD Aegean Airlines |
BER Berlin |
Airbus A321 Neo | In the air |
| 17:31 est. | AEE757 Enter Air |
OSL Oslo |
Airbus A320 Neo | In the air |
| 18:43 est. | GFM2U | ARN Stockholm |
Cessna CESSNA 560 UC 35B | In the air |
| 10 Oct 13:59 est. | LDX12C SPARFELL Luftfahrt GmbH |
VIE Vienna |
BOMBARDIER BD-100 Challenger 350 | In the air |
Times are local (Europe/Athens); bold = actual, est. = estimated, struck through = original schedule.