YAFT.LIVEAmsterdam · Netherlands
| Time | Flight | To | Term / gate | Aircraft | Status |
|---|---|---|---|---|---|
| 12:25 | KL1843 | NUE Nuremberg | T1 / B8 | — | Scheduled |
| 12:25 | KL1045 | BHX Birmingham | T2 / D25 | — | Scheduled |
| 12:25 | VS6990 | GLA Glasgow | T2 / D6 | — | Scheduled |
| 12:25 | 6E3279 | NUE Nuremberg | T1 / B8 | — | Scheduled |
| 12:25 | WS5231 | RNS Rennes/Saint-Jacques | T1 / B18 | — | Scheduled |
| 12:25 | VS6943 | BHX Birmingham | T2 / D25 | — | Scheduled |
| 12:25 | BT6029 | BHX Birmingham | T2 / D25 | — | Scheduled |
| 12:25 | DL9342 | NUE Nuremberg | T1 / B8 | — | Scheduled |
| 12:25 | DL9308 | RNS Rennes/Saint-Jacques | T1 / B18 | — | Scheduled |
| 12:25 | KL1415 | RNS Rennes/Saint-Jacques | T1 / B18 | — | Scheduled |
| 12:25 | KL939 | GLA Glasgow | T2 / D6 | — | Scheduled |
| 12:25 | DL9167 | GLA Glasgow | T2 / D6 | — | Scheduled |
| 12:25 | KQ1425 | BHX Birmingham | T2 / D25 | — | Scheduled |
| 12:25 | 6E3243 | GLA Glasgow | T2 / D6 | — | Scheduled |
| 12:25 | ET1217 | VIE Vienna | T1 / C14 | — | Scheduled |
| 12:25 | AM6260 | GLA Glasgow | T2 / D6 | — | Scheduled |
| 12:25 | 6E3216 | BHX Birmingham | T2 / D25 | — | Scheduled |
| 12:25 | OS314 | VIE Vienna | T1 / C14 | — | Scheduled |
| 12:25 | AF3162 | YYC Calgary | T2 / E2 | — | Scheduled |
| 12:25 | DL9397 | YYC Calgary | T2 / E2 | — | Scheduled |
| 12:25 | AM6338 | NUE Nuremberg | T1 / B8 | — | Scheduled |
| 12:25 | KL1421 | NTE Nantes | T1 / B20 | — | Scheduled |
| 12:25 | BT6043 | GLA Glasgow | T2 / D6 | — | Scheduled |
| 12:25 | OR1667 | TFS Tenerife Island | T3 / C22 | — | Scheduled |
| 12:25 | MF9763 | GLA Glasgow | T2 / D6 | — | Scheduled |
| 12:25 | SK6746 | NUE Nuremberg | T1 / B8 | — | Scheduled |
| 12:25 | DL9193 | BHX Birmingham | T2 / D25 | — | Scheduled |
| 12:25 | CX2068 | FRA Frankfurt am Main | — | — | Scheduled |
| 12:25 | DL9233 | NTE Nantes | T1 / B20 | — | Scheduled |
| 12:30 | DL9164 | CDG Paris | T1 / D86 | — | Scheduled |
| 12:30 | 6E3241 | FRA Frankfurt am Main | T1 / B6 | — | Scheduled |
| 12:30 | DL9576 | LIS Lisbon | T1 / D61 | — | Scheduled |
| 12:30 | DL9236 | FRA Frankfurt am Main | T1 / B6 | — | Scheduled |
| 12:30 | KQ1695 | LIS Lisbon | T1 / D61 | — | Scheduled |
| 12:30 | GA9084 | FRA Frankfurt am Main | T1 / B6 | — | Scheduled |
| 12:30 | KL1583 | LIS Lisbon | T1 / D61 | — | Scheduled |
| 12:30 | 6E3288 | STR Stuttgart | T1 / B2 | — | Scheduled |
| 12:30 | AM6266 | LIS Lisbon | T1 / D61 | — | Scheduled |
| 12:30 | KL1407 | CDG Paris | T1 / D86 | — | Scheduled |
| 12:30 | SK6642 | FRA Frankfurt am Main | T1 / B6 | — | Scheduled |
| 12:30 | 6E3264 | LIS Lisbon | T1 / D61 | — | Scheduled |
| 12:30 | SK6674 | STR Stuttgart | T1 / B2 | — | Scheduled |
| 12:30 | VF2 | SAW Istanbul | T3 / D23 | — | Scheduled |
| 12:30 | KL1819 | FRA Frankfurt am Main | T1 / B6 | — | Scheduled |
| 12:30 | DL9408 | STR Stuttgart | T1 / B2 | — | Scheduled |
| 12:30 | AM6255 | FRA Frankfurt am Main | T1 / B6 | — | Scheduled |
| 12:30 | KL1831 | STR Stuttgart | T1 / B2 | — | Scheduled |
| 12:30 | CI8567 | CDG Paris | T1 / D86 | — | Scheduled |
| 12:30 | 6E3192 | CDG Paris | T1 / D86 | — | Scheduled |
| 12:30 | AF5474 | CDG Paris | T1 / D86 | — | Scheduled |
| 12:30 | AM6342 | STR Stuttgart | T1 / B2 | — | Scheduled |
| 12:30 | KQ1771 | FRA Frankfurt am Main | T1 / B6 | — | Scheduled |
| 12:30 | RO9307 | LIS Lisbon | T1 / D61 | — | Scheduled |
| 12:30 | WS5214 | CDG Paris | T1 / D86 | — | Scheduled |
| 12:30 | MK7597 | CDG Paris | T1 / D86 | — | Scheduled |
| 12:30 | GA9526 | CDG Paris | T1 / D86 | — | Scheduled |
| 12:30 | KQ1873 | STR Stuttgart | T1 / B2 | — | Scheduled |
| 12:30 | MF9608 | FRA Frankfurt am Main | T1 / B6 | — | Scheduled |
| 12:30 | KQ1229 | CDG Paris | T1 / D86 | — | Scheduled |
| 12:30 | WS5222 | LIS Lisbon | T1 / D61 | — | Scheduled |
| Time | Flight | From | Aircraft | Status |
|---|---|---|---|---|
| 12:54 est. | KLM1754 KLM |
HAM Hamburg |
In the air | |
| 12:56 est. | NOZ1256 SAS |
OSL Oslo |
Boeing 737 MAX 8 | In the air |
| 12:57 est. | KLC70R KLM |
TRN Torino |
EMBRAER EMB175 | In the air |
| 12:57 est. | MEA199 Middle East Airlines |
? | Airbus A320 233 | In the air |
| 12:57 est. | BTI43N Austrian Airlines |
RIX Riga |
AIRBUS / BOMBARDIER BD-500 CSeries CS300 | In the air |
| 12:59 est. | KLM1294 KLM |
BLL Billund |
Boeing 737-800 | In the air |
| 13:00 est. | KLM58P KLM |
NCL Newcastle |
In the air | |
| 13:00 est. | KLM92W KLM |
CPH Copenhagen |
Boeing 737-800 | In the air |
| 13:01 est. | KLM60Z KLM |
NTE Nantes |
EMBRAER EMB190 100IGW | In the air |
| 13:03 est. | KLM1830 KLM |
STR Stuttgart |
In the air | |
| 13:06 est. | KLM1512 KLM |
BCN Barcelona |
Boeing 737-800 | In the air |
| 13:12 est. | KLC1124 KLM |
ORK Cork |
EMBRAER EMB190 100IGW | In the air |
| 13:12 est. | KLC34T KLM |
FLR Firenze |
In the air | |
| 13:13 est. | EJU15EH Eeayjet Europe |
SVQ Sevilla |
Airbus A319 | In the air |
| 13:14 est. | KLM94Q KLM |
SVG Stavanger |
In the air | |
| 13:18 est. | KLM64A KLM |
BUD Budapest |
Boeing 737-800 | In the air |
| 13:18 est. | TRA6H Transavia |
EFL Kefallinia Island |
Airbus A321 Neo | In the air |
| 13:19 est. | KLM1498 | BCN Barcelona |
EMBRAER EMB190 100IGW | In the air |
| 13:19 est. | TRA28J Transavia |
SVQ Sevilla |
Airbus A321 Neo | In the air |
| 13:20 est. | KLM86F KLM |
OSL Oslo |
Boeing 737-800 | In the air |
| 13:22 est. | TRA16M Transavia |
AGP Málaga |
Airbus A321 Neo | In the air |
| 13:29 est. | KLJ7287 JSC KlasJet |
SKG Thessaloniki |
Boeing 737-300 | In the air |
| 13:30 est. | KLM78B KLM |
KRK Kraków |
EMBRAER EMB190 100IGW | In the air |
| 13:33 est. | EJU94GH Eeayjet Europe |
MLA Valletta |
Airbus A320 Neo | In the air |
| 13:33 est. | ANE45CZ Air Nostrum |
MAD Madrid |
BOMBARDIER Regional Jet CRJ-1000 | In the air |
| 13:34 est. | TFL8WL TUI fly Belgium |
BDS Brindisi |
Boeing 737 MAX 8 | In the air |
| 13:35 est. | KLM20H KLM |
ARN Stockholm |
Boeing 737-800 | In the air |
| 13:38 est. | TRA35L Transavia |
? | Airbus A321 | In the air |
| 13:40 est. | KLM36G KLM |
TLS Toulouse/Blagnac |
In the air | |
| 13:40 est. | KLM1138 KLM |
DUB Dublin |
Boeing 737-700 | In the air |
| 13:46 est. | VLG5WN Vueling |
BCN Barcelona |
Airbus A320 Neo | In the air |
| 13:46 est. | KLM706 KLM |
QNV Nova Iguaçu |
Boeing 787-10 | In the air |
| 13:47 est. | KLM792 KLM |
GRU São Paulo |
Boeing 777-300ER | In the air |
| 13:52 est. | TRA68A Transavia |
? | Airbus A321 Neo | In the air |
| 14:04 est. | KLC74E KLM |
TRD Trondheim |
In the air | |
| 14:06 est. | KLM84M KLM |
BOD Bordeaux/Mérignac |
Boeing 737-800 | In the air |
| 14:09 est. | KLM54H KLM |
VCE Venice |
— | In the air |
| 14:11 est. | RJA151 Royal Jordanian |
AMM Amman |
Airbus A321 Neo | In the air |
| 14:18 est. | EJU63ER Eeayjet Europe |
AGP Málaga |
Airbus A320 Neo | In the air |
| 14:19 est. | TFL7LX TUI Airways |
ZTH Zakynthos Island |
Boeing 737 MAX 8 | In the air |
| 14:30 est. | QTR3E Qatar Airways |
DOH Doha |
Boeing 777-300ER | In the air |
| 14:37 est. | TRA75U Transavia |
IBZ Ibiza |
Airbus A321 Neo | In the air |
| 14:59 est. | PGT706H Pegasus Airlines |
SAW Istanbul |
Airbus A321 Neo | In the air |
| 15:13 est. | CND4NX Dutch Corendon Airlines |
SMI Samos Island |
Boeing 737 MAX 9 | In the air |
| 16:23 est. | TFL2TY Ryanair |
AYT Antalya |
Boeing 737-800 | In the air |
| 16:44 est. | KLM636 KLM |
LAS Las Vegas |
Boeing 777-200ER | In the air |
| 16:44 est. | AMX025 Aeromexico |
MEX Mexico City |
Boeing 787-9 | In the air |
| 16:56 est. | KLM686 KLM |
MEX Mexico City |
Boeing 777-200ER | In the air |
| 17:35 est. | CND88SQ KLM |
AYT Antalya |
Boeing 737 MAX 9 | In the air |
| 18:00 est. | IGO81Q IndiGo Airlines |
BOM Mumbai |
Boeing 787-9 | In the air |
| 18:04 est. | KAL925 Korean Air |
ICN Seoul |
Boeing 777-300ER | In the air |
| 18:44 est. | KLM596 KLM |
CPT Cape Town |
Boeing 787-9 | In the air |
| 18:49 est. | KLM844 KLM |
BKK Bangkok |
Boeing 777-200ER | In the air |
| 19:15 est. | GTI8209 Atlas Air |
MIA Miami |
Boeing 747-800 | In the air |
| 19:29 est. | AIC155 Air India |
DEL New Delhi |
Boeing 787-8 | In the air |
| 19:36 est. | KLM868 KLM |
KIX Osaka |
Boeing 777-300ER | In the air |
| 19:46 est. | KLM862 KLM |
NRT Tokyo / Narita |
Boeing 777-300ER | In the air |
| 19:46 est. | MPH6142 Martinair Holland |
MIA Miami |
Boeing 747-400 | In the air |
| 20:27 est. | KQA116 Kenya Airways |
NBO Nairobi |
Boeing 787-8 | In the air |
| 03 Oct 01:51 est. | QTR8160 Qatar Airways |
GRU São Paulo |
Boeing 777-200LR | In the air |
Times are local (Europe/Amsterdam); bold = actual, est. = estimated, struck through = original schedule.